Difference between revisions of "User-Documentaion"
Line 27: | Line 27: | ||
= Tactic Modules/Applications= | = Tactic Modules/Applications= | ||
Tactic is an easy to use and upgrade ERP & CRM software, which has a number of module and applications that can help the users to take a step ahead in business management. For knowing the working procedure of each module this page of user documentation has been designed. This will help the users to understand how to work with Tactic easily and swiftly. | Tactic is an easy to use and upgrade ERP & CRM software, which has a number of module and applications that can help the users to take a step ahead in business management. For knowing the working procedure of each module this page of user documentation has been designed. This will help the users to understand how to work with Tactic easily and swiftly. | ||
* [[General information on usage | * [[File:user-documentaion-22.png|center]]General information on usage | ||
Upon understanding the general information, the users may start their journey with Tactic of understanding the working procedure of each module. The primary modules of Tactic are: | Upon understanding the general information, the users may start their journey with Tactic of understanding the working procedure of each module. The primary modules of Tactic are: | ||
* [[Accounting simplified Module | * [[File:user-documentaion-23.png|center]]Accounting simplified Module | ||
* [[Accounting double entry Module | * [[File:user-documentaion-24.png|center]]Accounting double entry Module | ||
* [[Agenda Module | * [[File:user-documentaion-25.png|center]]Agenda Module | ||
* [[BOM Module | * [[File:user-documentaion-26.png|center]]BOM Module | ||
* [[Bank and cash module | * [[File:user-documentaion-27.png|center]]Bank and cash module | ||
* [[Barcode Module | * [[File:user-documentaion-28.png|center]]Barcode Module | ||
* [[Bookmark Module | * [[File:user-documentaion-29.png|center]]Bookmark Module | ||
* [[Categories Module | * [[File:user-documentaion-30.png|center]]Categories Module | ||
* [[ClickToDial module | * [[File:user-documentaion-31.png|center]]ClickToDial module | ||
* [[Commercial Proposal module | * [[File:user-documentaion-32.png|center]]Commercial Proposal module | ||
* [[Contract Module | * [[File:user-documentaion-33.png|center]]Contract Module | ||
* [[Customer Invoice Module | * [[File:user-documentaion-34.png|center]]Customer Invoice Module | ||
* [[Donation Module | * [[File:user-documentaion-35.png|center]]Donation Module | ||
* [[Email Collector Module | * [[File:user-documentaion-36.png|center]]Email Collector Module | ||
* [[Emailing Module | * [[File:user-documentaion-37.png|center]]Emailing Module | ||
* [[Expense Reports Module | * [[File:user-documentaion-38.png|center]]Expense Reports Module | ||
* [[Exports Module | * [[File:user-documentaion-39.png|center]]Exports Module | ||
* [[FTP module | * [[File:user-documentaion-40.png|center]]FTP module | ||
* [[HRM Module | * [[File:user-documentaion-41.png|center]]HRM Module | ||
* [[Import module | * [[File:user-documentaion-42.png|center]]Import module | ||
* [[Intervention Module | * [[File:user-documentaion-43.png|center]]Intervention Module | ||
* [[Knowledge management Module | * [[File:user-documentaion-44.png|center]]Knowledge management Module | ||
* [[LDAP Module | * [[File:user-documentaion-45.png|center]]LDAP Module | ||
* [[Leave Module | * [[File:user-documentaion-46.png|center]]Leave Module | ||
* [[Lot/Serial Module | * [[File:user-documentaion-47.png|center]]Lot/Serial Module | ||
* [[Manufacturing Order Module | * [[File:user-documentaion-48.png|center]]Manufacturing Order Module | ||
* [[Margin Module | * [[File:user-documentaion-49.png|center]]Margin Module | ||
* [[Members Module | * [[File:user-documentaion-50.png|center]]Members Module | ||
* [[Module-builder Module | * [[File:user-documentaion-51.png|center]]Module-builder Module | ||
* [[Notification Module | * [[File:user-documentaion-52.png|center]]Notification Module | ||
* [[Point of Sale (SimplePOS) Module | * [[File:user-documentaion-53.png|center]]Point of Sale (SimplePOS) Module | ||
* [[Point Of Sale (TakePOS) | * [[File:user-documentaion-54.png|center]]Point Of Sale (TakePOS) | ||
* [[Poll Module | * [[File:user-documentaion-55.png|center]]Poll Module | ||
* [[Product Module | * [[File:user-documentaion-56.png|center]]Product Module | ||
* [[Project Module | * [[File:user-documentaion-57.png|center]]Project Module | ||
* [[Purchase Order Module | * [[File:user-documentaion-58.png|center]]Purchase Order Module | ||
* [[Resources Module | * [[File:user-documentaion-59.png|center]]Resources Module | ||
* [[Sales Order Module | * [[File:user-documentaion-60.png|center]]Sales Order Module | ||
* [[Scheduled jobs Module | * [[File:user-documentaion-61.png|center]]Scheduled jobs Module | ||
* [[Services Module | * [[File:user-documentaion-62.png|center]]Services Module | ||
* [[Shipment Module | * [[File:user-documentaion-63.png|center]]Shipment Module | ||
* [[Stocks Module | * [[File:user-documentaion-64.png|center]]Stocks Module | ||
* [[Tax Module | * [[File:user-documentaion-65.png|center]]Tax Module | ||
* [[Third Party module | * [[File:user-documentaion-66.png|center]]Third Party module | ||
* [[Tickets Module | * [[File:user-documentaion-67.png|center]]Tickets Module | ||
* [[Unalterable log Module | * [[File:user-documentaion-68.png|center]]Unalterable log Module | ||
* [[User module | * [[File:user-documentaion-69.png|center]]User module | ||
* [[Vendor invoice module | * [[File:user-documentaion-70.png|center]]Vendor invoice module | ||
* [[Website Module | * [[File:user-documentaion-71.png|center]]Website Module | ||
* [[Web services REST API Module | * [[File:user-documentaion-72.png|center]]Web services REST API Module | ||
* [[Web service SOAP API Module | * [[File:user-documentaion-73.png|center]]Web service SOAP API Module | ||
* [[Workflow Module | * [[File:user-documentaion-74.png|center]]Workflow Module | ||
* [[Workstation Module | * [[File:user-documentaion-75.png|center]]Workstation Module | ||
* [[ | * [[File:user-documentaion-76.png|center]]centerZapier Module | ||
= Tactic FAQ = | = Tactic FAQ = |
Revision as of 15:02, 2 April 2022
Tactic ERP & CRM is a cloud-based, open-source Enterprise Resource Planning (ERP) solution. It is suitable for small and midsize enterprises, non-profit organizations, and freelancers.
Quick Overview of Tactic
- Know What About Tactic
- Tactic Team
- Opportunities from Tactic
- What Tactic Gives Client's
- How Tactic will Manage Client's
- Tactic Transaction Process
Administration
- Tactic Membership Management
- Tactic Mailing Automation
- Tactic FTP Supports
- Usage (by modules / applications)
- Tactic Click to Call Service
- Lost my database password
- How Point Of Sale Saves your Time
- Tactic Agenda Management
- Create Dynamic Websites by Tactic ERP & CRM
- Tactic ERP & CRM Barcode Initialization
- Tactic Zapier Modules
- Create Third-Party in Your Tactic
- User Permission
- Tactic Directory
- Tactic Timezone setup
Tactic Modules/Applications
Tactic is an easy to use and upgrade ERP & CRM software, which has a number of module and applications that can help the users to take a step ahead in business management. For knowing the working procedure of each module this page of user documentation has been designed. This will help the users to understand how to work with Tactic easily and swiftly.
- General information on usage
Upon understanding the general information, the users may start their journey with Tactic of understanding the working procedure of each module. The primary modules of Tactic are:
- Accounting simplified Module
- Accounting double entry Module
- Agenda Module
- BOM Module
- Bank and cash module
- Barcode Module
- Bookmark Module
- Categories Module
- ClickToDial module
- Commercial Proposal module
- Contract Module
- Customer Invoice Module
- Donation Module
- Email Collector Module
- Emailing Module
- Expense Reports Module
- Exports Module
- FTP module
- HRM Module
- Import module
- Intervention Module
- Knowledge management Module
- LDAP Module
- Leave Module
- Lot/Serial Module
- Manufacturing Order Module
- Margin Module
- Members Module
- Module-builder Module
- Notification Module
- Point of Sale (SimplePOS) Module
- Point Of Sale (TakePOS)
- Poll Module
- Product Module
- Project Module
- Purchase Order Module
- Resources Module
- Sales Order Module
- Scheduled jobs Module
- Services Module
- Shipment Module
- Stocks Module
- Tax Module
- Third Party module
- Tickets Module
- Unalterable log Module
- User module
- Vendor invoice module
- Website Module
- Web services REST API Module
- Web service SOAP API Module
- Workflow Module
- Workstation Module
- centerZapier Module
Tactic FAQ
- Increase Performance
- Tactic Release process
- Tactic remote access
- Delete Tactic invoice recovered
- Troubleshooting.
All of the other FAQs are available in the FAQ Category page for increasing the Tactic assistance for Tactic users.