Difference between revisions of "Main Page"
From Tactic Wiki
Tag: Manual revert |
|||
(41 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Tactic is | Tactic is an all-in-one cloud based solution for ERP and CRM related services. This paid Software as a Service is capable of serving large corporations, medium enterprises, small companies, proprietorships, and non-profit organisations as well as freelancing units. The software has an integration of 73 modules, which meet all the organisational needs while enhancing performance with its analytical features. Primary features of Tactic includes sales management, human resource management, financial management, employee management and etc. Tactic includes a REST API that allows users to integrate with third-party applications. | ||
= ABOUT TACTIC ERP & CRM = | = ABOUT TACTIC ERP & CRM = | ||
* [ | * [[File:Tactic-logo-updated.png|center|link=What is TACTIC ? Why TACTIC]] [[What is TACTIC ? Why TACTIC]] | ||
* | * [[File:tactic-services.png|center|link=TACTIC's Services]] [[TACTIC's Services]] | ||
* | * [[File:localization.png|center|link=TACTIC Localization]] [[TACTIC Localization]] | ||
* [ | * [[File:email-marketing.png|center|link=Email Marketing]] [[Email Marketing]] | ||
* [ | * [[File:tactic-resources.png|center|link=Resources]] [[Tactic Resources]] | ||
= TACTIC ERP & CRM MANAGEMENT= | = TACTIC ERP & CRM MANAGEMENT= | ||
* [ | * [[File:Hr-management.png|center|link=Human Relationship Management (HR)]] [[Human Relationship Management (HR)]] | ||
* [ | * [[File:Project-management.png|center|link=Project Management]] [[Project Management]] | ||
* [ | * [[File:Vendor-management.png|center|link=Vendor Management]] [[Vendor Management]] | ||
* [ | * [[File:Billing-system.png|center|link=Billing System]] [[Billing System]] | ||
* [ | * [[File:Lead-management.png|center|link=Lead Management]] [[Lead Management]] | ||
= TACTIC's PROMISES = | = TACTIC's PROMISES = | ||
* [ | * [[File:security-management.png|center|link=Security Management]] [[Security Management]] | ||
* [ | * [[File:opportunities-management.png|center|link=Opportunities Management]] [[Opportunities Management]] | ||
* [ | * [[File:tactic-payment.png|center|link=Tactic Payment]] [[Tactic Payment]] | ||
* [ | * [[File:tactic-clients-support.png|center|link=Tactic Clients Support]] [[Tactic Clients Support]] | ||
* [ | * [[File:purchase-order-management.png|center|link=Purchase Order Management]] [[Purchase Order Management]] |
Latest revision as of 13:41, 13 April 2022
Tactic is an all-in-one cloud based solution for ERP and CRM related services. This paid Software as a Service is capable of serving large corporations, medium enterprises, small companies, proprietorships, and non-profit organisations as well as freelancing units. The software has an integration of 73 modules, which meet all the organisational needs while enhancing performance with its analytical features. Primary features of Tactic includes sales management, human resource management, financial management, employee management and etc. Tactic includes a REST API that allows users to integrate with third-party applications.
ABOUT TACTIC ERP & CRM
TACTIC ERP & CRM MANAGEMENT
- Human Relationship Management (HR)
- Project Management
- Vendor Management
- Billing System
- Lead Management