Difference between revisions of "Main Page"
From Tactic Wiki
m (→ABOUT TACTIC) |
|||
Line 13: | Line 13: | ||
= TACTIC ERP & CRM MANAGEMENT= | = TACTIC ERP & CRM MANAGEMENT= | ||
* [https://tactic-wiki.alsoft.org/index.php/Management_Page Human Relationship Management (HR)- ] | * [https://tactic-wiki.alsoft.org/index.php/Management_Page Human Relationship Management (HR)- ] | ||
* [https://tactic-wiki.alsoft.org/index.php/Manual:FAQ | * [https://tactic-wiki.alsoft.org/index.php/Manual:FAQ Project management--] | ||
* [https://tactic-wiki.alsoft.org/index.php/mediawiki-announce Finance & Billing--] | * [https://tactic-wiki.alsoft.org/index.php/mediawiki-announce Finance & Billing--] | ||
* [https://tactic-wiki.alsoft.org/index.php/Localisation#Translation_resources Product & Stock--] | * [https://tactic-wiki.alsoft.org/index.php/Localisation#Translation_resources Product & Stock--] |
Revision as of 09:08, 11 August 2021
Tactic ERP & CRM is a cloud-based, open-source Enterprise Resource Planning (ERP) solution. It is suitable for small and midsize enterprises, non-profit organizations, and freelancers. Primary features include sales management, human resource management, product, and stock management, financial management, billing, marketing management, and reporting, etc.
ABOUT TACTIC ERP & CRM
- What is TACTIC ? Why TACTIC
- TACTIC's Services--
- TACTIC Localisation
- Finance & Billing--
- Time & Expense Tracking--
TACTIC ERP & CRM MANAGEMENT
- Human Relationship Management (HR)-
- Project management--
- Finance & Billing--
- Product & Stock--
- Purchase Order Management--