Difference between revisions of "User-Documentaion"
From Tactic Wiki
Line 41: | Line 41: | ||
<span>*[https://tactic-wiki.alsoft.org/index.php/Management_Page '''Tactic Team''']</span></br> | <span>*[https://tactic-wiki.alsoft.org/index.php/Management_Page '''Tactic Team''']</span></br> | ||
<span>*[https://tactic-wiki.alsoft.org/index.php/Opportunities_Page '''Opportunities from Tactic''']</span></br> | <span>*[https://tactic-wiki.alsoft.org/index.php/Opportunities_Page '''Opportunities from Tactic''']</span></br> | ||
<span>*[https://tactic-wiki.alsoft.org/index.php/Services_Page | <span>*[https://tactic-wiki.alsoft.org/index.php/Services_Page '''What Tactic Gives Client's''']</span></br> | ||
<span>*[https://tactic-wiki.alsoft.org/index.php/Project_Page '''How Tactic will Manage Client's''']</span> | <span>*[https://tactic-wiki.alsoft.org/index.php/Project_Page '''How Tactic will Manage Client's''']</span> | ||
Line 48: | Line 48: | ||
<div style="border: 1px solid green; background-color: #98AFC7; height: 150px; margin:8px; "> <div style="border: #add3d9;text-align: center;"> | <div style="border: 1px solid green; background-color: #98AFC7; height: 150px; margin:8px; "> <div style="border: #add3d9;text-align: center;"> | ||
</div><div> | </div><div> | ||
<span>* [https://tactic-wiki.alsoft.org/index.php/Management_Page Human Relationship Management]</span></br> | <span>* [https://tactic-wiki.alsoft.org/index.php/Management_Page '''Human Relationship Management''']</span></br> | ||
<span>* [https://tactic-wiki.alsoft.org/index.php/Project_Page Project Management]</span></br> | <span>* [https://tactic-wiki.alsoft.org/index.php/Project_Page '''Project Management''']</span></br> | ||
<span>* [https://tactic-wiki.alsoft.org/index.php/Vendor_Page Vendor Management]</span></br> | <span>* [https://tactic-wiki.alsoft.org/index.php/Vendor_Page '''Vendor Management''']</span></br> | ||
<span>* [https://tactic-wiki.alsoft.org/index.php/Billing_Page Billing System]</span></br> | <span>* [https://tactic-wiki.alsoft.org/index.php/Billing_Page '''Billing System''']</span></br> | ||
<span>* [https://tactic-wiki.alsoft.org/index.php/Lead_Page Lead Management]</span> | <span>* [https://tactic-wiki.alsoft.org/index.php/Lead_Page '''Lead Management''']</span> | ||
</div></div> | </div></div> | ||
<div style="border: 1px solid green; background-color: #98AFC7; height: 150px; margin:8px; "> <div style="border: #add3d9;text-align: center;"> | <div style="border: 1px solid green; background-color: #98AFC7; height: 150px; margin:8px; "> <div style="border: #add3d9;text-align: center;"> | ||
</div><div> | </div><div> | ||
<span>* [https://tactic-wiki.alsoft.org/index.php/Security_Page Security Management]</span></br> | <span>* [https://tactic-wiki.alsoft.org/index.php/Security_Page '''Security Management''']</span></br> | ||
<span>* [https://tactic-wiki.alsoft.org/index.php/Opportunities_Page Opportunities Management]</span></br> | <span>* [https://tactic-wiki.alsoft.org/index.php/Opportunities_Page '''Opportunities Management''']</span></br> | ||
<span>* [https://tactic-wiki.alsoft.org/index.php/Payment_page Tactic Payment]</span></br> | <span>* [https://tactic-wiki.alsoft.org/index.php/Payment_page '''Tactic Payment''']</span></br> | ||
<span>* [https://tactic-wiki.alsoft.org/index.php/Clients_Support Tactic Clients Support]</span></br> | <span>* [https://tactic-wiki.alsoft.org/index.php/Clients_Support '''Tactic Clients Support''']</span></br> | ||
<span>* [https://tactic-wiki.alsoft.org/index.php/Order_Page Purchase Order Management]</span> | <span>* [https://tactic-wiki.alsoft.org/index.php/Order_Page '''Purchase Order Management''']</span> | ||
</div></div> | </div></div> | ||
<div style="border: 1px solid green; background-color: #98AFC7; height: 150px; margin:8px;"> <div style="border: #add3d9;text-align: center;"> | <div style="border: 1px solid green; background-color: #98AFC7; height: 150px; margin:8px;"> <div style="border: #add3d9;text-align: center;"> | ||
</div><div> | </div><div> | ||
<span>* [https://tactic-wiki.alsoft.org/index.php/Tactcic_Page What is TACTIC ? Why TACTIC ]</span></br> | <span>* [https://tactic-wiki.alsoft.org/index.php/Tactcic_Page What is '''TACTIC''' ? Why '''TACTIC''' ]</span></br> | ||
<span>* [https://tactic-wiki.alsoft.org/index.php/Services_Page TACTIC's Services]</span></br> | <span>* [https://tactic-wiki.alsoft.org/index.php/Services_Page '''TACTIC's Services''']</span></br> | ||
<span>* [https://tactic-wiki.alsoft.org/index.php/Local_Page TACTIC Localization]</span></br> | <span>* [https://tactic-wiki.alsoft.org/index.php/Local_Page '''TACTIC Localization''']</span></br> | ||
<span>* [https://tactic-wiki.alsoft.org/index.php/Email-marketing_Page Email Marketing]</span></br> | <span>* [https://tactic-wiki.alsoft.org/index.php/Email-marketing_Page '''Email Marketing''']</span></br> | ||
<span>* [https://tactic-wiki.alsoft.org/index.php/Resources Tactic Resources]</span> | <span>* [https://tactic-wiki.alsoft.org/index.php/Resources '''Tactic Resources''']</span> | ||
</div></div> | </div></div> | ||
Revision as of 12:22, 30 August 2021
Tactic ERP & CRM is a cloud-based, open-source Enterprise Resource Planning (ERP) solution. It is suitable for small and midsize enterprises, non-profit organizations, and freelancers.
Quick Overview of Tactic
- Know What About Tactic
- Tactic Team
- Opportunities from Tactic
- What Tactic Gives Client's
- How Tactic will Manage Client's
- Tactic Transaction Process
Administration
- Tactic Membership Management
- Tactic Mailing Automation
- Tactic FTP Supports
- Usage (by modules / applications)
- Tactic Click to Call Service
- Lost my database password
- How Point Of Sale Saves your Time
- Tactic Agenda Management
- Create Dynamic Websites by Tactic ERP & CRM
- Tactic ERP & CRM Barcode Initialization
- Tactic Zapier Modules
- Create Third-Party in Your Tactic
Tactic Modules/Applications
- Tactic Commercial Proposals - Quotes
- Tactic Double Entry Accounting
- Tactic Customers Invoices
- Expense Reports by Tactic ERP & CRM
- Usage of Manufacturing Orders
- Tactic Accounting Simplified
Tactic Modules/Applications
* Tactic HRM
* Tactic Leaves
* Tactic E-Mail Collector
* Tactic Notification
TACTIC's Services
TACTIC's Services
TACTIC's Services
TACTIC's Human Resource Management
TACTIC's Localization
TACTIC's Services
TACTIC's Services
TACTIC's Services
TACTIC's Human Resource Management
TACTIC's Localization
TACTIC's Services
Tactic FAQ
- Increase Performance
- Tactic Release process
- Tactic remote access
- Delete Tactic invoice recovered
- Troubleshooting.
Customer Support
Customer Service Analytics--
- The feature of Tactic analytics is very important for any business to control the business.
- Customers, suppliers, and prospects directory.
- Commercial Proposal management with pdf generator.
- Standing orders management.
- Reuse prospects and customer database to send mass emailing.
- Double entry accounting and general and auxiliary accounting.
- Predefined statistics page gives useful information of the company or sell representative performance.
Customer Database--
- Display the list of records of the selected table.
- Display the list of tables of the current Tactic database
- Create one or several alternative addresses for each of your prospects or customers
- Admin can set a contact status and a potential to your prospect. You can define the different prospect potentials/levels according to your business needs.
- Create and convert your Quotes, Commercial proposals, Sale Orders, Interventions, Invoices...
- Add / Edit / Delete records (submitted directly to the database).
- Merge third parties to remove duplicate records.