Difference between revisions of "What Tactic Gives to its users"
From Tactic Wiki
(20 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Tactic is capable of providing a number of diverse services, which can help a small and medium sized business to manage their products, finances, vendors, sellers and much more within an efficient structure. The primary services that are provided by Tactic include, Finance and billing, marketing, effective management of product and stock and data warehousing services. | |||
== | == Finance & Billing == | ||
Management of financial data is provided by Tactic is a more effective and easier interface for enhancing user experience. For eliminating confusion and complexity from financial data, such as expenses and revenue, has been pulled into a general ledger from other modules. This has made it easier for the users to validate data and put the ledger into their financial system. The additional services provided by this feature are: | |||
* [[Creating invoices without having to face much complexity]] | * [[Customer_Invoice_Module| Creating invoices without having to face much complexity]] | ||
* Sending invoices and managing payments within a secure interface | * Sending invoices and managing payments within a secure interface | ||
* | * Following the statuses of open invoices and keeping a track | ||
* Analyzing performance related to billing | * Analyzing performance related to billing | ||
* Reusing invoices within other modules in times of necessity | * Reusing invoices within other modules in times of necessity | ||
Line 16: | Line 16: | ||
* Managing customer invoices, vendor invoices, billable orders and other important financial and billing related data in different criteria under same menu | * Managing customer invoices, vendor invoices, billable orders and other important financial and billing related data in different criteria under same menu | ||
== | == Marketing == | ||
Tactic provides an opportunity for the marketers to use the software as a marketing tool for enhancing their business and profitability. With the assistance of WYSIWYG editor or the HTML editor marketers can easily create email campaigns. Tactic also allows to import email address from different sources. Additionally, Tactic itself eliminates duplicate emails for enhancing marketing performance. The marketing features associated with this service are: | |||
* [[Creation of marketing content within email with the assistance of an email editor]] | * [[Mass_Emailing_Module| Creation of marketing content within email with the assistance of an email editor]] | ||
* Selection of recipients from existing data and different sources | * Selection of recipients from existing data and different sources | ||
* Testing the eligibility and efficiency of campaigns with just one click | * Testing the eligibility and efficiency of campaigns with just one click | ||
* Duplication of campaign to omit error and to restart in time of need | * Duplication of campaign to omit error and to restart in time of need | ||
* Application of third-party email services such as Mail-Chimp, SendInBlue, Send-Grid etc. | * Application of third-party email services such as Mail-Chimp, SendInBlue, Send-Grid etc. | ||
* | * Creation of polls and surveys for engaging customers | ||
* Easy engagement of employees, colleagues and customers | * Easy engagement of employees, colleagues and customers | ||
* Reading and downloading the poll result without having to face much difficulty | * Reading and downloading the poll result without having to face much difficulty | ||
== | == Product & Stock == | ||
Management of product and services are quite easier within Tactic. The users can easily manage their products and service catalogues while managing the price and quantity of each items. Tactic also provides a service of tracking the stocks from each warehouse location. Management of procurement, lot and serial numbers, and planning of materials along with their resources are the primary features of this service. The additional services are: | Management of product and services are quite easier within Tactic. The users can easily manage their products and service catalogues while managing the price and quantity of each items. Tactic also provides a service of tracking the stocks from each warehouse location. Management of procurement, lot and serial numbers, and planning of materials along with their resources are the primary features of this service. The additional services are: | ||
* Management of margins | * [[Margin_Module| Management of margins]] | ||
* | * Management of BOM | ||
* Management of selling and buying prices | * Management of selling and buying prices | ||
* Management of warehouses | * Management of warehouses | ||
Line 39: | Line 39: | ||
* Tracking performance of products and services | * Tracking performance of products and services | ||
== | == Data Warehousing == | ||
Latest revision as of 09:42, 17 November 2022
Tactic is capable of providing a number of diverse services, which can help a small and medium sized business to manage their products, finances, vendors, sellers and much more within an efficient structure. The primary services that are provided by Tactic include, Finance and billing, marketing, effective management of product and stock and data warehousing services.
Finance & Billing
Management of financial data is provided by Tactic is a more effective and easier interface for enhancing user experience. For eliminating confusion and complexity from financial data, such as expenses and revenue, has been pulled into a general ledger from other modules. This has made it easier for the users to validate data and put the ledger into their financial system. The additional services provided by this feature are:
- Creating invoices without having to face much complexity
- Sending invoices and managing payments within a secure interface
- Following the statuses of open invoices and keeping a track
- Analyzing performance related to billing
- Reusing invoices within other modules in times of necessity
- Setting up account number and manage a chart of accounts
- Validating account number before adding those into ledger
- Analyzing ledger and balance
- Exporting ledger into different formats
- Managing bank receipts and keeping a track of previous payments
- Managing customer invoices, vendor invoices, billable orders and other important financial and billing related data in different criteria under same menu
Marketing
Tactic provides an opportunity for the marketers to use the software as a marketing tool for enhancing their business and profitability. With the assistance of WYSIWYG editor or the HTML editor marketers can easily create email campaigns. Tactic also allows to import email address from different sources. Additionally, Tactic itself eliminates duplicate emails for enhancing marketing performance. The marketing features associated with this service are:
- Creation of marketing content within email with the assistance of an email editor
- Selection of recipients from existing data and different sources
- Testing the eligibility and efficiency of campaigns with just one click
- Duplication of campaign to omit error and to restart in time of need
- Application of third-party email services such as Mail-Chimp, SendInBlue, Send-Grid etc.
- Creation of polls and surveys for engaging customers
- Easy engagement of employees, colleagues and customers
- Reading and downloading the poll result without having to face much difficulty
Product & Stock
Management of product and services are quite easier within Tactic. The users can easily manage their products and service catalogues while managing the price and quantity of each items. Tactic also provides a service of tracking the stocks from each warehouse location. Management of procurement, lot and serial numbers, and planning of materials along with their resources are the primary features of this service. The additional services are:
- Management of margins
- Management of BOM
- Management of selling and buying prices
- Management of warehouses
- Automatic upgradation of stocks
- Automatic virtual stock service and easy replenishment process
- Easier interface to change mass stock along with changes in inventory, all within just one step
- Creation of shipments with a simple step directly from orders
- Tracking performance of products and services
Data Warehousing
Tactic provides an upgraded data warehousing system, which helps the users to organize warehouses based on their tags and categories. This service comes under the product module, however, it helps in managing warehouse elements in an independent and less complicated interface. The additional features of data warehousing are:
- Getting an updated visualization of stock with the assistance of weighted average price calculation
- Managing product reference, warehouse, date, serial number and racking of stocks based on these details
- Managing and retrieving details of stock and stock movements at any time
- Allowing an admin to set properties regarding additional details such as Sell-by date or Eat-by-date
- Definition of desired quantity for each product for generating supplier orders and restock certain items within specific time-frame
- Using both real stock and virtual stock for making replenishment in just a few clicks
- Recording stock movement manually for configuring increase or decrease of stock automatically