Difference between revisions of "Features"
From Tactic Wiki
Line 6: | Line 6: | ||
<div Style="display:grid;grid-template-columns: repeat(3, 1fr);grid-template-rows: 100px; column-gap: 20px; grid-row-gap: 40px;"> | <div Style="display:grid;grid-template-columns: repeat(3, 1fr);grid-template-rows: 100px; column-gap: 20px; grid-row-gap: 40px;"> | ||
<div>[[File:tactic-features-1.png|link=https://tactic-wiki.alsoft.org/index.php/Management_Page ]]<span>Human Relationship Management (HR)</span></div> | |||
<div>[[File:tactic-features-2.png|link=https://tactic-wiki.alsoft.org/index.php/Project_Page ]]<span>Project Management</span></div> | |||
<div>[[File:tactic-features-3.png|link=https://tactic-wiki.alsoft.org/index.php/Vendor_Page ]]<span>Vendor Management</span></div> | |||
<div>[[File:tactic-features-4.png|link=https://tactic-wiki.alsoft.org/index.php/Billing_Page ]]<span>Billing System</span></div> | |||
<div>[[File:tactic-features-5.png|link=https://tactic-wiki.alsoft.org/index.php/Lead_Page ]]<span>Lead Management</span></div> | |||
</div> | </div> | ||
Revision as of 16:09, 10 April 2022
ABOUT TACTIC ERP & CRM