Difference between revisions of "Main Page"
From Tactic Wiki
Line 18: | Line 18: | ||
= TACTIC's PROMISES = | = TACTIC's PROMISES = | ||
* [https://tactic-wiki.alsoft.org/index.php/Manual:Configuration_settings | * [https://tactic-wiki.alsoft.org/index.php/Manual:Configuration_settings Discount Management--] | ||
* [https://tactic-wiki.alsoft.org/index.php/Manual:FAQ | * [https://tactic-wiki.alsoft.org/index.php/Manual:FAQ Field Sales Management--] | ||
* [https://tactic-wiki.alsoft.org/index.php/mediawiki-announce MediaWiki | * [https://tactic-wiki.alsoft.org/index.php/mediawiki-announce MediaWiki Shipping Management--] | ||
* [https://tactic-wiki.alsoft.org/index.php/Localisation#Translation_resources | * [https://tactic-wiki.alsoft.org/index.php/Localisation#Translation_resources Vendor Management--] | ||
* [https://tactic-wiki.alsoft.org/index.php/Manual:Combating_spam | * [https://tactic-wiki.alsoft.org/index.php/Manual:Combating_spam Alerts/Notifications--] |
Revision as of 13:54, 10 August 2021
Tactic ERP & CRM is a cloud-based, open-source Enterprise Resource Planning (ERP) solution. It is suitable for small and midsize enterprises, non-profit organizations, and freelancers. Primary features include sales management, human resource management, product, and stock management, financial management, billing, marketing management, and reporting, etc.
Tactic includes a REST API that allows users to integrate with third-party applications.
ABOUT TACTIC
- CRM and Sales--
- CMS, Website, E-Commerce, POS--
- MediaWiki Human Relationship Management (HR)-
- Finance & Billing--
- Marketing Automation--
TACTIC ERP & CRM SERVICES
- Finance & Billing--
- Marketing--
- Integration, Development--
- Product & Stock--
- Purchase Order Management--