Difference between revisions of "Substitution Variables"
Line 77: | Line 77: | ||
|- | |- | ||
| __MYCOMPANY_CURRENCY_CODE__ || USD || Main currency that the company uses | | __MYCOMPANY_CURRENCY_CODE__ || USD || Main currency that the company uses | ||
|} | |||
== Object == | |||
=== Generic === | |||
{| class="wikitable" style="margin:auto" | |||
|+ Generic objects | |||
|- | |||
! Variable !! Displayed Value !! Note | |||
|- | |||
| __ID__ || 1 || ID of the object | |||
|- | |||
| __REF__ || 1234 || Reference of the object | |||
|- | |||
| __REF_CLIENT__ || 1234 || Customer reference of the object | |||
|- | |||
| __REF_SUPPLIER__ || 1234 || Supplier reference of the object | |||
|- | |||
| __NOTE_PUBLIC__ || My Public note || Public Note associated with the object | |||
|- | |||
| __NOTE_PRIVATE__ || My Private note || Private Note associated with the object | |||
|- | |||
| __DATE_DELIVERY__ || 01/01/2023 || Delivery date | |||
|} | |||
=== Objects with Amount === | |||
{| class="wikitable" style="margin:auto" | |||
|+ Objects with Amount | |||
|- | |||
! Variable !! Displayed Value !! Note | |||
|- | |||
| __DATE_YMD__ || 1/1/2023 || The current date | |||
|- | |||
| __DATE_DUE_YMD__ || 1/1/2023 || Due date | |||
|- | |||
| __AMOUNT__ || 1243.56 || Amount | |||
|- | |||
| __AMOUNT_TEXT__ || One thousand five hundred ... || Amount in words | |||
|- | |||
| __AMOUNT_TEXTCURRENCY__ || One thousand five hundred ... || Amount in words with currency | |||
|- | |||
| __AMOUNT_EXCL_TAX__ || 1234.56 || Amount without taxes | |||
|- | |||
| __AMOUNT_VAT__ || 123.4 || VAT amount | |||
|- | |||
| __AMOUNT_VAT_TEXT__ || One thousand five hundred ... || VAT Amount in words | |||
|- | |||
| __AMOUNT_VAT_TEXTCURRENCY__ || One thousand five hundred ... || VAT Amount in words with currency | |||
|- | |||
| __AMOUNT_TAX2__ || 123.4 || TAX2 amount | |||
|- | |||
| __AMOUNT_TAX3__ || 123.4 || TAX3 amount | |||
|- | |||
| __AMOUNT_FORMATED__ || $1243.34 || Formatted amount | |||
|- | |||
| __AMOUNT_EXCL_TAX_FORMATED__ || $1234.45 || Formatted amount without taxes | |||
|- | |||
| __AMOUNT_VAT_FORMATED__ || $123.4 || Formatted VAT amount | |||
|- | |||
| __AMOUNT_TAX2_FORMATED__ || $123.4 || Formatted TAX2 amount | |||
|- | |||
| __AMOUNT_TAX3_FORMATED__ || $123.4 || Formatted TAX3 amount | |||
|- | |||
| __AMOUNT_MULTICURRENCY__ || €1234.45 || Amount in Multicurrency | |||
|- | |||
| __AMOUNT_MULTICURRENCY_TEXT__ || One thousand five hundred ... || Amount in Multicurrency in words | |||
|- | |||
| __AMOUNT_MULTICURRENCY_TEXTCURRENCY__ || One thousand five hundred ... || Amount in Multicurrency in words with currency | |||
|} | |} |
Revision as of 12:54, 11 November 2022
Introduction
Just as the word substitution suggests, substitution variables are the keywords that are used temporarily only to be replaced later on. For making it easy to understand, these keywords are used in the email templates or in configuration texts as examples. These act as the texts, which would be personalized automatically when an email is sent. However, please note that these variables are only a subject to be replaced if there is corresponding data in the object. There are two types of substitution variables that you can put into work in Tactic.
1. Available substitution variables
2. Custom substitution variables
Both of the variable types are explained below,
Available substitution variables
You can find a set of available substitution variables in Tactic and the list of available variables are provided below.
Tactic User
Variable | Displayed value | Note |
---|---|---|
__USER_SIGNATURE__ | My official signature | Signature of the user |
_USER_SIGNATURE__ | My official signature | Signature of the user |
__USER_ID__ | 1 | ID of the user |
__USER_LOGIN__ | tactic01 | Login of the user |
__USER_LASTNAME__ | Admin | Last name of the user |
__USER_FIRSTNAME__ | Super | First name of the user |
__USER_FULLNAME__ | Super Admin | Full name of the user |
__USER_SUPERVISOR_ID__ |
1 | Supervisor ID of the user |
__USER_REMOTE_IP__ | 123.456.789.101 | Remote IP of the user |
My company
Variable | Displayed value | Note |
---|---|---|
__MYCOMPANY_NAME__ | My little company | Name of the company |
__MYCOMPANY_EMAIL__ | support@mycompany.com | Company’s email |
__MYCOMPANY_PROFID1__ | 12345678 | Company’s profile ID 1 |
__MYCOMPANY_PROFID2__ | 12345678 | Company’s profile ID 2 |
__MYCOMPANY_PROFID3__ | 12345678 | Company’s profile ID 3 |
__MYCOMPANY_PROFID4__ | 12345678 | Company’s profile ID 4 |
__MYCOMPANY_PROFID5__ | 12345678 | Company’s profile ID 5 |
__MYCOMPANY_PROFID6__ | 12345678 | Company’s profile ID 6 |
__MYCOMPANY_CAPITAL__ | 10000 | Capital of the company |
__MYCOMPANY_FULLADDRESS__ | 1582 Hardesty Street, Albany, New York, 12207 | Full address of the company |
__MYCOMPANY_ADDRESS__ | 1582 Hardesty Street | Exact location of the company |
__MYCOMPANY_ZIP__ | 12207 | Zip code of company’s location |
__MYCOMPANY_TOWN__ | Albany | Town of the company |
__MYCOMPANY_COUNTRY__ | USA | Country of the company |
__MYCOMPANY_COUNTRY_ID__ | 1 | Country ID of the company |
__MYCOMPANY_COUNTRY_CODE__ | 1 | Country Code of the company |
__MYCOMPANY_CURRENCY_CODE__ | USD | Main currency that the company uses |
Object
Generic
Variable | Displayed Value | Note |
---|---|---|
__ID__ | 1 | ID of the object |
__REF__ | 1234 | Reference of the object |
__REF_CLIENT__ | 1234 | Customer reference of the object |
__REF_SUPPLIER__ | 1234 | Supplier reference of the object |
__NOTE_PUBLIC__ | My Public note | Public Note associated with the object |
__NOTE_PRIVATE__ | My Private note | Private Note associated with the object |
__DATE_DELIVERY__ | 01/01/2023 | Delivery date |
Objects with Amount
Variable | Displayed Value | Note |
---|---|---|
__DATE_YMD__ | 1/1/2023 | The current date |
__DATE_DUE_YMD__ | 1/1/2023 | Due date |
__AMOUNT__ | 1243.56 | Amount |
__AMOUNT_TEXT__ | One thousand five hundred ... | Amount in words |
__AMOUNT_TEXTCURRENCY__ | One thousand five hundred ... | Amount in words with currency |
__AMOUNT_EXCL_TAX__ | 1234.56 | Amount without taxes |
__AMOUNT_VAT__ | 123.4 | VAT amount |
__AMOUNT_VAT_TEXT__ | One thousand five hundred ... | VAT Amount in words |
__AMOUNT_VAT_TEXTCURRENCY__ | One thousand five hundred ... | VAT Amount in words with currency |
__AMOUNT_TAX2__ | 123.4 | TAX2 amount |
__AMOUNT_TAX3__ | 123.4 | TAX3 amount |
__AMOUNT_FORMATED__ | $1243.34 | Formatted amount |
__AMOUNT_EXCL_TAX_FORMATED__ | $1234.45 | Formatted amount without taxes |
__AMOUNT_VAT_FORMATED__ | $123.4 | Formatted VAT amount |
__AMOUNT_TAX2_FORMATED__ | $123.4 | Formatted TAX2 amount |
__AMOUNT_TAX3_FORMATED__ | $123.4 | Formatted TAX3 amount |
__AMOUNT_MULTICURRENCY__ | €1234.45 | Amount in Multicurrency |
__AMOUNT_MULTICURRENCY_TEXT__ | One thousand five hundred ... | Amount in Multicurrency in words |
__AMOUNT_MULTICURRENCY_TEXTCURRENCY__ | One thousand five hundred ... | Amount in Multicurrency in words with currency |