Difference between revisions of "Substitution Variables"
Line 280: | Line 280: | ||
|- | |- | ||
| __SHIPPINGTRACKNUMURL__|| http://trackingcompagny.com/XXXXX || Shipping tracking URL | | __SHIPPINGTRACKNUMURL__|| http://trackingcompagny.com/XXXXX || Shipping tracking URL | ||
|} | |||
== Reception == | |||
{| class="wikitable" style="margin:auto" | |||
|+ Reception | |||
|- | |||
! Variable !! Displayed Value !! Note | |||
|- | |||
| __RECEPTIONTRACKNUM__ || XXXXX || Reception tacking number | |||
|- | |||
| __RECEPTIONTRACKNUMURL__ || http://trackingcompagny.com/XXXXX || Reception tracking URL | |||
|} | |} |
Revision as of 13:17, 11 November 2022
Introduction
Just as the word substitution suggests, substitution variables are the keywords that are used temporarily only to be replaced later on. For making it easy to understand, these keywords are used in the email templates or in configuration texts as examples. These act as the texts, which would be personalized automatically when an email is sent. However, please note that these variables are only a subject to be replaced if there is corresponding data in the object. There are two types of substitution variables that you can put into work in Tactic.
1. Available substitution variables
2. Custom substitution variables
Both of the variable types are explained below,
Available substitution variables
You can find a set of available substitution variables in Tactic and the list of available variables are provided below.
Tactic User
Variable | Displayed value | Note |
---|---|---|
__USER_SIGNATURE__ | My official signature | Signature of the user |
__USER_SIGNATURE__ | My official signature | Signature of the user |
__USER_ID__ | 1 | ID of the user |
__USER_LOGIN__ | tactic01 | Login of the user |
__USER_LASTNAME__ | Admin | Last name of the user |
__USER_FIRSTNAME__ | Super | First name of the user |
__USER_FULLNAME__ | Super Admin | Full name of the user |
__USER_SUPERVISOR_ID__ | 1 | Supervisor ID of the user |
__USER_REMOTE_IP__ | 123.456.789.101 | Remote IP of the user |
My company
Variable | Displayed value | Note |
---|---|---|
__MYCOMPANY_NAME__ | My little company | Name of the company |
__MYCOMPANY_EMAIL__ | support@mycompany.com | Company’s email |
__MYCOMPANY_PROFID1__ | 12345678 | Company’s profile ID 1 |
__MYCOMPANY_PROFID2__ | 12345678 | Company’s profile ID 2 |
__MYCOMPANY_PROFID3__ | 12345678 | Company’s profile ID 3 |
__MYCOMPANY_PROFID4__ | 12345678 | Company’s profile ID 4 |
__MYCOMPANY_PROFID5__ | 12345678 | Company’s profile ID 5 |
__MYCOMPANY_PROFID6__ | 12345678 | Company’s profile ID 6 |
__MYCOMPANY_CAPITAL__ | 10000 | Capital of the company |
__MYCOMPANY_FULLADDRESS__ | 1582 Hardesty Street, Albany, New York, 12207 | Full address of the company |
__MYCOMPANY_ADDRESS__ | 1582 Hardesty Street | Exact location of the company |
__MYCOMPANY_ZIP__ | 12207 | Zip code of company’s location |
__MYCOMPANY_TOWN__ | Albany | Town of the company |
__MYCOMPANY_COUNTRY__ | USA | Country of the company |
__MYCOMPANY_COUNTRY_ID__ | 1 | Country ID of the company |
__MYCOMPANY_COUNTRY_CODE__ | 1 | Country Code of the company |
__MYCOMPANY_CURRENCY_CODE__ | USD | Main currency that the company uses |
Object
Generic
Variable | Displayed Value | Note |
---|---|---|
__ID__ | 1 | ID of the object |
__REF__ | 1234 | Reference of the object |
__REF_CLIENT__ | 1234 | Customer reference of the object |
__REF_SUPPLIER__ | 1234 | Supplier reference of the object |
__NOTE_PUBLIC__ | My Public note | Public Note associated with the object |
__NOTE_PRIVATE__ | My Private note | Private Note associated with the object |
__DATE_DELIVERY__ | 01/01/2023 | Delivery date |
Objects with Amount
Variable | Displayed Value | Note |
---|---|---|
__DATE_YMD__ | 1/1/2023 | The current date |
__DATE_DUE_YMD__ | 1/1/2023 | Due date |
__AMOUNT__ | 1243.56 | Amount |
__AMOUNT_TEXT__ | One thousand five hundred ... | Amount in words |
__AMOUNT_TEXTCURRENCY__ | One thousand five hundred ... | Amount in words with currency |
__AMOUNT_EXCL_TAX__ | 1234.56 | Amount without taxes |
__AMOUNT_VAT__ | 123.4 | VAT amount |
__AMOUNT_VAT_TEXT__ | One thousand five hundred ... | VAT Amount in words |
__AMOUNT_VAT_TEXTCURRENCY__ | One thousand five hundred ... | VAT Amount in words with currency |
__AMOUNT_TAX2__ | 123.4 | TAX2 amount |
__AMOUNT_TAX3__ | 123.4 | TAX3 amount |
__AMOUNT_FORMATED__ | $1243.34 | Formatted amount |
__AMOUNT_EXCL_TAX_FORMATED__ | $1234.45 | Formatted amount without taxes |
__AMOUNT_VAT_FORMATED__ | $123.4 | Formatted VAT amount |
__AMOUNT_TAX2_FORMATED__ | $123.4 | Formatted TAX2 amount |
__AMOUNT_TAX3_FORMATED__ | $123.4 | Formatted TAX3 amount |
__AMOUNT_MULTICURRENCY__ | €1234.45 | Amount in Multicurrency |
__AMOUNT_MULTICURRENCY_TEXT__ | One thousand five hundred ... | Amount in Multicurrency in words |
__AMOUNT_MULTICURRENCY_TEXTCURRENCY__ | One thousand five hundred ... | Amount in Multicurrency in words with currency |
Member
Variable | Displayed Value | Note |
---|---|---|
__MEMBER_ID__ | 123 | The ID of the member |
__MEMBER_CIVILITY__ | ||
__MEMBER_FIRSTNAME__ | John (example) | The first name of the member |
__MEMBER_LASTNAME__ | Brick (example) | The last name of the member |
__MEMBER_FULLNAME__ | John Brick (example) | The full name of the member |
__MEMBER_COMPANY__ | Brick Enterprise (example) | The company name of the member |
__MEMBER_ADDRESS__ | 3876 Musgrave Street, Georgia, 30071 | The address of the member |
__MEMBER_ZIP__ | 30071 | The zip code of the member’s address |
__MEMBER_TOWN__ | Georgia | The town in which the member resides |
__MEMBER_COUNTRY__ | USA | The country in which the member resides |
__MEMBER_EMAIL__ | jb@example.com | The email ID of the member |
__MEMBER_BIRTH__ | 1/1/1990 | The birth date of the member |
__MEMBER_PHOTO__ | Photo | Photo of the member |
__MEMBER_LOGIN__ | login | The login ID of the member |
__MEMBER_PASSWORD__ | XXXXX | Password of the member |
__MEMBER_PHONE__ | 1234567891 | The phone number of the member |
__MEMBER_PHONEPRO__ | 1234567891 | The professional phone number of the member |
__MEMBER_PHONEMOBILE__ | 1234567891 | The mobile number of the member |
__MEMBER_TYPE__ | Type | Member type assigned to the member |
__MEMBER_FIRST_SUBSCRIPTION_DATE__ | 1/1/2023 | Member’s first subscription date |
__MEMBER_FIRST_SUBSCRIPTION_DATE_START__ | 1/1/2023 | Start date of member’s first subscription |
__MEMBER_FIRST_SUBSCRIPTION_DATE_END__ | 1/1/2025 | The end date of member’s first subscription |
__MEMBER_LAST_SUBSCRIPTION_DATE__ | 1/1/2023 | Last subscription date of the member |
__MEMBER_LAST_SUBSCRIPTION_DATE_START__ | 1/1/2023 | Start date of member’s last subscription |
__MEMBER_LAST_SUBSCRIPTION_DATE_END__ | 1/1/2025 | End date of member’s last subscription |
Third party
Variable | Displayed Value | Note |
---|---|---|
__THIRDPARTY_ID__ | 1 | ID of the third party |
__THIRDPARTY_NAME__ | MG company | Name of the third party |
__THIRDPARTY_NAME_ALIAS__ | Lee King (example) | Name of Alias of the third party |
__THIRDPARTY_CODE_CLIENT__ | 12345 | Client code of the third party |
__THIRDPARTY_CODE_FOURNISSEUR__ | 678910 | Supplier code of the third party |
__THIRDPARTY_EMAIL__ | contact@thirdparty.com | Email of the third party |
__THIRDPARTY_PHONE__ | XXXXXXXXX | Phone number of the third party |
__THIRDPARTY_FAX__ | XXXXXXXXXX | Fax number of the third party |
__THIRDPARTY_ADDRESS__ | 2429 Rockford Mountain Lane, Wisconsin, 53151 | Address of the third party |
__THIRDPARTY_ZIP__ | 53151 | Zip code of the third party |
__THIRDPARTY_TOWN__ | Wisconsin | Town of the third party |
__THIRDPARTY_COUNTRY_ID__ | US | Country ID of the third party |
__THIRDPARTY_COUNTRY_CODE__ | 1 | Country code of the third party |
__THIRDPARTY_IDPROF1__ | ID proof 1 | Third party proof ID 1 |
__THIRDPARTY_IDPROF2__ | ID proof 2 | Third party proof ID 2 |
__THIRDPARTY_IDPROF3__ | ID proof 3 | Third party proof ID 3 |
__THIRDPARTY_IDPROF4__ | ID proof 4 | Third party proof ID 4 |
__THIRDPARTY_IDPROF5__ | ID proof 5 | Third party proof ID 5 |
__THIRDPARTY_IDPROF6__ | ID proof 6 | Third party proof ID 6 |
__THIRDPARTY_TVAINTRA__ | ||
__THIRDPARTY_NOTE_PUBLIC__ | Important third party (example) | Public notes regarding the concerned third party |
__THIRDPARTY_NOTE_PRIVATE__ | Very important third party (example) | Private note regarding the concerned third party |
Candidate
Variable | Displayed Value | Note |
---|---|---|
__CANDIDATE_FULLNAME__ | Amy White (example) | Full name of the candidate |
__CANDIDATE_FIRSTNAME__ | Amy (example) | First name of the candidate |
__CANDIDATE_LASTNAME__ | White (example) | Last name of the candidate |
Project
Variable | Displayed Value | Note |
---|---|---|
__PROJECT_ID__ | 1 | ID of the project |
__PROJECT_REF__ | 1 | Reference number of the project |
__PROJECT_NAME__ | 1 | Name of the project |
Shipment
Variable | Displayed Value | Note |
---|---|---|
__SHIPPINGTRACKNUM__ | XXXXX | Shipping tacking number |
__SHIPPINGTRACKNUMURL__ | http://trackingcompagny.com/XXXXX | Shipping tracking URL |
Reception
Variable | Displayed Value | Note |
---|---|---|
__RECEPTIONTRACKNUM__ | XXXXX | Reception tacking number |
__RECEPTIONTRACKNUMURL__ | http://trackingcompagny.com/XXXXX | Reception tracking URL |