Difference between revisions of "Main Page"
From Tactic Wiki
Line 9: | Line 9: | ||
= TACTIC ERP & CRM MANAGEMENT= | = TACTIC ERP & CRM MANAGEMENT= | ||
* [[File:Hr-management.png|center|link= | * [[File:Hr-management.png|center|link=Management_Page|Human Relationship Management (HR)]] Human Relationship Management (HR) | ||
* [[File:Project-management.png|center|link= | * [[File:Project-management.png|center|link=Project_Page|Project Management]] Project Management | ||
* [[File:Vendor-management.png|center|link= | * [[File:Vendor-management.png|center|link=Vendor_Page|Vendor Management]] Vendor Management | ||
* [[File:Billing-system.png|center|link= | * [[File:Billing-system.png|center|link=Billing_Page|Billing System]] Billing System | ||
* [[File:Lead-management.png|center|link= | * [[File:Lead-management.png|center|link=Lead_Page|Lead Management]] Lead Management | ||
= TACTIC's PROMISES = | = TACTIC's PROMISES = |
Revision as of 17:10, 10 April 2022
Tactic is a cloud-based, paid software that provides Enterprise Resource Planning (ERP) solution. This CRM software is suitable for being used by the small and medium sized enterprises, non-profit organizations and freelancing units. Tactic provides diverse services regarding the organizational needs. Primary features of Tactic includes sales management, human resource management, financial management, employee management and etc. Tactic includes a REST API that allows users to integrate with third-party applications.
ABOUT TACTIC ERP & CRM
TACTIC ERP & CRM MANAGEMENT
- Human Relationship Management (HR)
- Project Management
- Vendor Management
- Billing System
- Lead Management
TACTIC's PROMISES
- Security Management
- Opportunities Management
- Tactic Payment
- Tactic Clients Support
- Purchase Order Management