Difference between revisions of "Tactic Resources"
From Tactic Wiki
(8 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
== | == Resource Management == | ||
Resource management service in Tactic helps the users in managing their human as well as physical assets. Human resource, which means the employees can easily be able to take care of their leaves, time sheets and lave requests and more. The users can also tack the usage of their physical resources, such as cars, computers, printers and more. The users will be able to enjoy several Tactic features such as: | Resource management service in Tactic helps the users in managing their human as well as physical assets. Human resource, which means the employees can easily be able to take care of their leaves, time sheets and lave requests and more. The users can also tack the usage of their physical resources, such as cars, computers, printers and more. The users will be able to enjoy several Tactic features such as: | ||
* [ | * [[Members_Module| Creation of different employee account in member module]] | ||
* List view of employees | * List view of employees | ||
* List of validated members | * List of validated members | ||
Line 16: | Line 16: | ||
* Keeping a list of employees who have office assets | * Keeping a list of employees who have office assets | ||
== | == Shipping Management == | ||
Tactic provides the opportunity of managing shipping within a very easy interface. The users can easily keep track of materials that need to be shipped and the materials that have already been shipped. The shipping management services that are provide by Tactics include: | Tactic provides the opportunity of managing shipping within a very easy interface. The users can easily keep track of materials that need to be shipped and the materials that have already been shipped. The shipping management services that are provide by Tactics include: | ||
* Creation of shipping from one click regarding any order along with comparison of quantity of shipped material. | * [[Shipment_Module| Creation of shipping from one click regarding any order along with comparison of quantity of shipped material]]. | ||
* Generation of PDF sheet to keep a documentation of shipment, which can be sent to the transporter via email directly from Tactic | * Generation of PDF sheet to keep a documentation of shipment, which can be sent to the transporter via email directly from Tactic | ||
* Management or generation of delivery receipt | * Management or generation of delivery receipt | ||
Line 24: | Line 24: | ||
* Update of stock with every single shipment | * Update of stock with every single shipment | ||
* Automatic calculation of weigh and volume of material along with the creation of a new picking sheet | * Automatic calculation of weigh and volume of material along with the creation of a new picking sheet | ||
* Keeping a alignment between the stock record and shipment | * Keeping a alignment between the stock record and shipment | ||
== | == Source Tracking == | ||
This service provides an opportunity to the users to track source without facing much difficulty. Tactic indulges the users in having: | This service provides an opportunity to the users to track source without facing much difficulty. Tactic indulges the users in having: | ||
* Providing of full admin access | * Providing of full admin access | ||
* Integration with IDE tools, the users can find plug-ins with git-hub | * Integration with IDE tools, the users can find plug-ins with git-hub | ||
* Easy management of business events with the assistance of Agenda module, which also alerts the users by notifying them in time | * [[Evenets/Agenda_Module| Easy management of business events with the assistance of Agenda module, which also alerts the users by notifying them in time]] | ||
* With the activation of resources module the admins can easily assign records to each event for enhancing the experience of using tactic | * With the activation of resources module the admins can easily assign records to each event for enhancing the experience of using tactic | ||
* Different rendering views for reviewing upcoming or ongoing events | * Different rendering views for reviewing upcoming or ongoing events | ||
* Engagement of user custom development for the individuals who need it | * Engagement of user custom development for the individuals who need it | ||
== Sourcing Management == | |||
== | |||
This feature of Tactic is designed to manage sourcing effortlessly. The primary features of sourcing management are: | This feature of Tactic is designed to manage sourcing effortlessly. The primary features of sourcing management are: | ||
Line 44: | Line 43: | ||
* Management of events by using filters to see only the desired events | * Management of events by using filters to see only the desired events | ||
* Integration between different features and modules with an “in-the-box” interface | * Integration between different features and modules with an “in-the-box” interface | ||
* Integration of latest features for the users without losing any data | * Integration of latest features for the users without losing any data | ||
Latest revision as of 12:21, 7 July 2022
Resources of an organization can include physical assets as well as work force. Managing the assets effectively is important for implementing a well-maintained workflow inside an organization. Tactic provides a number of features that allows the users to easily manage the assets associated with an organization.
Resource Management
Resource management service in Tactic helps the users in managing their human as well as physical assets. Human resource, which means the employees can easily be able to take care of their leaves, time sheets and lave requests and more. The users can also tack the usage of their physical resources, such as cars, computers, printers and more. The users will be able to enjoy several Tactic features such as:
- Creation of different employee account in member module
- List view of employees
- List of validated members
- List of terminated members
- Business cards of the added members and employees
- Out-of-date and up-to-date members
- Statistics related to employee performance
- Setting of different member types
- Keeping a list of in used physical assets
- Keeping a list of employees who have office assets
Shipping Management
Tactic provides the opportunity of managing shipping within a very easy interface. The users can easily keep track of materials that need to be shipped and the materials that have already been shipped. The shipping management services that are provide by Tactics include:
- Creation of shipping from one click regarding any order along with comparison of quantity of shipped material.
- Generation of PDF sheet to keep a documentation of shipment, which can be sent to the transporter via email directly from Tactic
- Management or generation of delivery receipt
- Mention of planned date of delivery for every shipment
- Update of stock with every single shipment
- Automatic calculation of weigh and volume of material along with the creation of a new picking sheet
- Keeping a alignment between the stock record and shipment
Source Tracking
This service provides an opportunity to the users to track source without facing much difficulty. Tactic indulges the users in having:
- Providing of full admin access
- Integration with IDE tools, the users can find plug-ins with git-hub
- Easy management of business events with the assistance of Agenda module, which also alerts the users by notifying them in time
- With the activation of resources module the admins can easily assign records to each event for enhancing the experience of using tactic
- Different rendering views for reviewing upcoming or ongoing events
- Engagement of user custom development for the individuals who need it
Sourcing Management
This feature of Tactic is designed to manage sourcing effortlessly. The primary features of sourcing management are:
- Embedded agenda, which is created in a form of a common calendar with different features to enhance the experience of using an ERP and CRM system
- Management of sources in a secure, dedicated, and clean interface
- Management of events by using filters to see only the desired events
- Integration between different features and modules with an “in-the-box” interface
- Integration of latest features for the users without losing any data