Difference between revisions of "Features"
From Tactic Wiki
Line 22: | Line 22: | ||
<div>[[File:tactic-features-7.png|link=Opportunities_from_Tactic]]<span>Opportunities Management</span></div> | <div>[[File:tactic-features-7.png|link=Opportunities_from_Tactic]]<span>Opportunities Management</span></div> | ||
<div>[[File:tactic-features-8.png|link= | <div>[[File:tactic-features-8.png|link=Tactic_transaction_process]]<span>Payments Management</span></div> | ||
<div>[[File:tactic-features-9.png|link=Tactic_Clients_Support]]<span>Supports Management</span></div> | <div>[[File:tactic-features-9.png|link=Tactic_Clients_Support]]<span>Supports Management</span></div> | ||
<div>[[File:tactic-features-10.png|link=Purchase_Order_Management]]<span>Purchases Management</span></div> | <div>[[File:tactic-features-10.png|link=Purchase_Order_Management]]<span>Purchases Management</span></div> | ||
</div> | </div> |
Revision as of 07:43, 18 April 2022
ABOUT TACTIC ERP & CRM