Difference between revisions of "Tactic-modules"

From Tactic Wiki
Line 29: Line 29:


== Financial Modules (Accounting/Treasury) ==
== Financial Modules (Accounting/Treasury) ==
*  [[File:user-documentaion-70.png|center|link=Customer_Invoice_Module]][[Customer Invoice Module]]
*  [[File:Customer_invoice.png|70px|center|link=Customer_Invoice_Module]][[Customer Invoice Module]]
*  [[File:user-documentaion-70.png|center|link=Vendor_invoice_module]][[Vendor invoice module]]
*  [[File:Vendor_invoice.png|70px|center|link=Vendor_invoice_module]][[Vendor invoice module]]
*  [[File:User-documentaion-66.png|center|link=Tax_Module]][[Tax Module]]
*  [[File:User-documentaion-66.png|center|link=Tax_Module]][[Tax Module]]
*  [[File:User-documentaion-25.png|center|link=Salaries Module]][[Salaries Module]]
*  [[File:User-documentaion-25.png|center|link=Salaries Module]][[Salaries Module]]
*  [[File:User-documentaion-57.png|center|link=Loans Module]][[Loans Module]]
*  [[File:Loan.png|70px|center|link=Loans Module]][[Loans Module]]
*  [[File:User-documentaion-57.png|center|link=Donation_Module]][[Donation Module]]
*  [[File:User-documentaion-57.png|center|link=Donation_Module]][[Donation Module]]
*  [[File:User-documentaion-71.png|center|link=Bank_and_cash_module]][[Bank and cash module]]
*  [[File:User-documentaion-71.png|center|link=Bank_and_cash_module]][[Bank and cash module]]

Revision as of 07:13, 18 November 2022

Tactic Modules/Applications

Tactic is an easy to use and upgrade ERP & CRM software, which has a number of module and applications that can help the users to take a step ahead in business management. For knowing the working procedure of each module this page of user documentation has been designed. This will help the users to understand how to work with Tactic easily and swiftly.

Upon understanding the general information, the users may start their journey with Tactic of understanding the working procedure of each module. The primary modules of Tactic are:

Human Resource Management (HR)

Customer Relationship Management (CRM)

Vendor Relationship Management (VRM)

Financial Modules (Accounting/Treasury)

Product Management (PM)

Projects/Collaborative work

Electronic Content Management (ECM)

Multi-modules tools

Websites and other frontal applications

Interfaces with external systems

System