Difference between revisions of "Tactic-modules"

From Tactic Wiki
 
(51 intermediate revisions by 2 users not shown)
Line 1: Line 1:
= Tactic Modules/Applications=
= Tactic Modules/Applications=
Tactic is an easy to use and upgrade ERP & CRM software, which has a number of module and applications that can help the users to take a step ahead in business management. For knowing the working procedure of each module this page of user documentation has been designed. This will help the users to understand how to work with Tactic easily and swiftly.  
Tactic is an easy to use and upgrade ERP & CRM software, which has a number of module and applications that can help the users to take a step ahead in business management. For knowing the working procedure of each module this page of user documentation has been designed. This will help the users to understand how to work with Tactic easily and swiftly.  
* [[File:user-documentaion-22.png|center]]General information on usage
* [[File:user-documentaion-22.png|center|link=General information on usage]][[General information on usage]]
*  [[File:user-documentaion-22.png|center|link=First_setup]][[First setup]]
Upon understanding the general information, the users may start their journey with Tactic of understanding the working procedure of each module. The primary modules of Tactic are:  
Upon understanding the general information, the users may start their journey with Tactic of understanding the working procedure of each module. The primary modules of Tactic are:  
= Human Resource Management (HR) =
== Human Resource Management (HR) ==
* [[File:user-documentaion-69.png|center|link=User module]][[User module]]
* [[File:user-documentaion-69.png|center|link=User_module]][[User module]]
* [[File:user-documentaion-50.png|center|link=Members_Module]][[Members Module]]
* [[File:User-documentaion-v2-01.png|center|link=Leave_Module]][[Leave request management Module]]
* [[File:User-documentaion-v2-02.png|center|link=Expense_Reports_Module]][[Expense Reports Module]]
* [[File:User-documentaion-v2-003.png|center|link=Recruitment_Module]][[Recruitment Module]]


* [[File:user-documentaion-23.png|center|link=Accounting_simplified_Module]][[Accounting simplified Module]]
== Customer Relationship Management (CRM) ==
* [[File:user-documentaion-24.png|center]]Accounting double entry Module
* [[File:User-documentaion-v2-04.png|center|link=Third_Party_module]][[Third Party module]]
* [[File:user-documentaion-25.png|center]]Agenda Module
* [[File:User-documentaion-v2-05.png|center|link=Commercial_Proposal_module]][[Quotations module]]
* [[File:user-documentaion-26.png|center]]BOM Module
* [[File:User-documentaion-v2-06.png|center|link=Sales_Order_Module]][[Sales Order Module]]
* [[File:user-documentaion-27.png|center]]Bank and cash module
* [[File:User-documentaion-v2-07.png|center|link=Shipment_Module]][[Shipment Module]]
* [[File:user-documentaion-28.png|center]]Barcode Module
* [[File:User-documentaion-v2-08.png|center|link=Contract_Module]][[Contract Module]]
* [[File:user-documentaion-29.png|center]]Bookmark Module
* [[File:User-documentaion-v2-09.png|center|link=Intervention_Module]][[Intervention Module]]
* [[File:user-documentaion-30.png|center]]Categories Module
* [[File:User-documentaion-v2-10.png|center|link=Tickets_Module]][[Tickets Module]]
* [[File:user-documentaion-31.png|center]]ClickToDial module
* [[File:User-documentaion-v2-11.png|center|link=Knowledge_management_Module]][[Knowledge management Module]]
* [[File:user-documentaion-32.png|center]]Commercial Proposal module
*   [[File:Partmanicon.png|80px|center|link=Partnership_management_Module]][[Partnership management Module]]
* [[File:user-documentaion-33.png|center]]Contract Module
* [[File:user-documentaion-34.png|center]]Customer Invoice Module
* [[File:user-documentaion-35.png|center]]Donation Module
* [[File:user-documentaion-36.png|center]]Email Collector Module
* [[File:user-documentaion-37.png|center]]Emailing Module
* [[File:user-documentaion-38.png|center]]Expense Reports Module
* [[File:user-documentaion-39.png|center]]Exports Module
* [[File:user-documentaion-40.png|center]]FTP module
* [[File:user-documentaion-41.png|center]]HRM Module
* [[File:user-documentaion-42.png|center]]Import module
* [[File:user-documentaion-43.png|center]]Intervention Module
* [[File:user-documentaion-44.png|center]]Knowledge management Module
* [[File:user-documentaion-45.png|center]]LDAP Module
* [[File:user-documentaion-46.png|center]]Leave Module
* [[File:user-documentaion-47.png|center]]Lot/Serial Module
* [[File:user-documentaion-48.png|center]]Manufacturing Order Module
* [[File:user-documentaion-49.png|center]]Margin Module
* [[File:user-documentaion-50.png|center]]Members Module
* [[File:user-documentaion-51.png|center]]Module-builder Module
* [[File:user-documentaion-52.png|center]]Notification Module
* [[File:user-documentaion-53.png|center]]Point of Sale (SimplePOS) Module
* [[File:user-documentaion-54.png|center]]Point Of Sale (TakePOS)
* [[File:user-documentaion-55.png|center]]Poll Module
* [[File:user-documentaion-56.png|center]]Product Module
* [[File:user-documentaion-57.png|center]]Project Module
* [[File:user-documentaion-58.png|center]]Purchase Order Module
* [[File:user-documentaion-59.png|center]]Resources Module
* [[File:user-documentaion-60.png|center]]Sales Order Module
* [[File:user-documentaion-61.png|center]]Scheduled jobs Module
* [[File:user-documentaion-62.png|center]]Services Module
* [[File:user-documentaion-63.png|center]]Shipment Module
* [[File:user-documentaion-64.png|center]]Stocks Module
* [[File:user-documentaion-65.png|center]]Tax Module
* [[File:user-documentaion-66.png|center]]Third Party module
* [[File:user-documentaion-67.png|center]]Tickets Module
* [[File:user-documentaion-68.png|center]]Unalterable log Module


*  [[File:user-documentaion-70.png|center]]Vendor invoice module
== Vendor Relationship Management (VRM) ==
* [[File:user-documentaion-71.png|center]]Website Module
*  [[File:vendor.jpg|70px|center|link=Vendor Module]][[Vendor Module]]
*  [[File:user-documentaion-72.png|center]]Web services REST API Module
*  [[File:Vendor_proposal.png|70px|center|link=Vendor Commercial Proposal Module]][[Vendor Commercial Proposal Module]]
*  [[File:user-documentaion-73.png|center]]Web service SOAP API Module
*  [[File:User-documentaion-v2-12.png|center|link=Reception]][[Reception]]
* [[File:user-documentaion-74.png|center]]Workflow Module
*  [[File:user-documentaion-70.png|center|link=Incoterms Module]][[Incoterms Module]]
* [[File:user-documentaion-75.png|center]]Workstation Module
 
* [[File:user-documentaion-76.png|center]]Zapier Module
== Financial Modules (Accounting/Treasury) ==
*  [[File:Customer_invoice.png|70px|center|link=Customer_Invoice_Module]][[Customer Invoice Module]]
*  [[File:Vendor_invoice.png|70px|center|link=Vendor_invoice_module]][[Vendor invoice module]]
*  [[File:User-documentaion-66.png|center|link=Tax_Module]][[Tax Module]]
*  [[File:Salary.png|70px|center|link=Salaries Module]][[Salaries Module]]
*  [[File:Loan.png|70px|center|link=Loans Module]][[Loans Module]]
*  [[File:User-documentaion-57.png|center|link=Donation_Module]][[Donation Module]]
*  [[File:User-documentaion-71.png|center|link=Bank_and_cash_module]][[Bank and cash module]]
*  [[File:User-documentaion-31.png|center|link=Payment by credit transfer Module]][[Payment by credit transfer Module]]
*  [[File:User-documentaion-25.png|center|link=Payments by Direct Debit Module]][[Payments by Direct Debit Module]]
*  [[File:User-documentaion-v2-13.png|center|link=Margin_Module]][[Margin Module]]
*  [[File:User-documentaion-v2-14.png|center|link=Accounting_simplified_Module]][[Accounting simplified Module]]
*  [[File:User-documentaion-v2-15.png|center|link=Accounting_double_entry_Module]][[Accounting double entry Module]]
 
== Product Management (PM) ==
* [[File:User-documentaion-v2-16.png|center|link=Product Module]][[Product Module]]
* [[File:User-documentaion-v2-17.png|center|link=Services Module]][[Services Module]]
* [[File:User-documentaion-v2-18.png|center|link=Stocks Module]][[Stocks Module]]
* [[File:User-documentaion-v2-19.png|center|link=Lot/Serial_Module]][[Product Lots Module]]
* [[File:User-documentaion-v2-20.png|center|link=Product Variants Module]][[Product Variants Module]]
* [[File:User-documentaion-v2-21.png|center|link=BOM_Module]][[Bills of Material Module]]
* [[File:User-documentaion-v2-22.png|center|link=Manufacturing_Order_Module]][[Manufacturing Order Module]]
 
== Projects/Collaborative work ==
* [[File:Project.png|70px|center|link=Projects or Leads Module]][[Projects or Leads Module]]
* [[File:User-documentaion-58.png|center|link=Events/Agenda_Module]][[Events/Agenda Module]]
* [[File:User-documentaion-v2-24.png|center|link=Resources_Module]][[Resources Module]]
* [[File:EOicon.png|80px|center|link=Event_Organization]][[Event Organization]]
 
== Electronic Content Management (ECM) ==
* [[File:user-documentaion-59.png|center|link=DMS/ECM Module]][[DMS/ECM Module]]
 
== Multi-modules tools ==
* [[File:User-documentaion-v2-25.png|center|link=Categories_Module]][[Tags and Categories Module]]
* [[File:User-documentaion-v2-26.png|center|link=Multicurrency Module]][[Multicurrency Module]]
* [[File:User-documentaion-v2-27.png|center|link=Bookmark_Module]][[Bookmarks & Shortcuts Module]]
* [[File:User-documentaion-v2-28.png|center|link=Barcode_Module]][[Barcode Module]]
* [[File:User-documentaion-v2-29.png|center|link=Workflow_Module]][[Inter-modules Workflow Module]]
* [[File:User-documentaion-v2-30.png|center|link=Import_module]][[Data Imports module]]
* [[File:User-documentaion-v2-31.png|center|link=Exports_Module]][[Data Exports Module]]
 
== Websites and other frontal applications ==
* [[File:User-documentaion-v2-32.png|center|link=Poll_Module]][[Poll, Survey or Vote Module]]
* [[File:User-documentaion-v2-33.png|center|link=Website_Module]][[Website Module]]
* [[File:user-documentaion-54.png|center|link=Point_Of_Sale_(TakePOS)]][[Point Of Sale (TakePOS)]]
 
== Interfaces with external systems ==
* [[File:User-documentaion-v2-34.png|center|link=Social Networks Module]][[Social Networks Module]]
* [[File:User-documentaion-v2-35.png|center|link=Notification_Module]][[Notification Module]]
* [[File:User-documentaion-v2-36.png|center|link=Emailing_Module]][[Mass Emailing Module]]
* [[File:User-documentaion-v2-37.png|center|link=Email_Collector_Module]][[Email Collector Module]]
*  [[File:User-documentaion-v2-38.png|center|link=Web_services_REST_API_Module]][[Web services REST API Module]]
*  [[File:User-documentaion-v2-39.png|center|link=Web_service_SOAP_API_Module]][[Web service SOAP API Module]]
* [[File:User-documentaion-v2-40.png|center|link=LDAP_Module]][[LDAP Module]]
* [[File:User-documentaion-v2-41.png|center|link=Oauth Module]][[Oauth Module]]
* [[File:User-documentaion-v2-42.png|center|link=External Site Module]][[External Site Module]]
* [[File:User-documentaion-v2-43.png|center|link=FTP_module]][[FTP module]]
* [[File:User-documentaion-v2-44.png|center|link=GeoIPMaxmind Module]][[GeoIPMaxmind Module]]
* [[File:User-documentaion-v2-45.png|center|link=PayBox Module]][[PayBox Module]]
* [[File:User-documentaion-v2-46.png|center|link=Paypal Module]][[Paypal Module]]
* [[File:User-documentaion-v2-47.png|center|link=Stripe Module]][[Stripe Module]]
* [[File:User-documentaion-v2-48.png|center|link=ClickToDial_module]][[ClickToDial module]]
* [[File:User-documentaion-v2-49.png|center|link=One Click Printing]][[One Click Printing]]
* [[File:User-documentaion-v2-50.png|center|link=Receipt printers Module]][[Receipt printers Module]]
* [[File:User-documentaion-v2-51.png|center|link=Mailman and SPIP Module]][[Mailman and SPIP Module]]
* [[File:Webdav.jpg|70px|center|link=WebDAV]][[WebDAV]]
 
== System ==
* [[File:user-documentaion-61.png|center|link=Scheduled jobs Module]][[Scheduled jobs Module]]

Latest revision as of 13:10, 18 November 2022

Tactic Modules/Applications

Tactic is an easy to use and upgrade ERP & CRM software, which has a number of module and applications that can help the users to take a step ahead in business management. For knowing the working procedure of each module this page of user documentation has been designed. This will help the users to understand how to work with Tactic easily and swiftly.

Upon understanding the general information, the users may start their journey with Tactic of understanding the working procedure of each module. The primary modules of Tactic are:

Human Resource Management (HR)

Customer Relationship Management (CRM)

Vendor Relationship Management (VRM)

Financial Modules (Accounting/Treasury)

Product Management (PM)

Projects/Collaborative work

Electronic Content Management (ECM)

Multi-modules tools

Websites and other frontal applications

Interfaces with external systems

System