Difference between revisions of "Tactic-modules"

From Tactic Wiki
Line 3: Line 3:
* [[File:user-documentaion-22.png|center|link=General information on usage]][[General information on usage]]
* [[File:user-documentaion-22.png|center|link=General information on usage]][[General information on usage]]
Upon understanding the general information, the users may start their journey with Tactic of understanding the working procedure of each module. The primary modules of Tactic are:  
Upon understanding the general information, the users may start their journey with Tactic of understanding the working procedure of each module. The primary modules of Tactic are:  
== Human Resource Management (HR) ==
* [[File:user-documentaion-69.png|center|link=User_module]][[User Module]]
* [[File:user-documentaion-50.png|center|link=Members_Module]][[Members Module]]
* [[File:user-documentaion-38.png|center|link=Leave_Module]][[Leave Request Management Module]]
* [[File:user-documentaion-38.png|center|link=Expense_Reports_Module]][[Expense Reports Module]]
* [[File:user-documentaion-38.png|center|link=Recruitment_Module]][[Recruitment Module]]
== Customer Relationship Management (CRM) ==
* [[File:user-documentaion-66.png|center|link=Third_Party_module]][[Third Party Module]]
* [[File:user-documentaion-66.png|center|link=Commercial_Proposal_module]][[Quotations Module]]
* [[File:user-documentaion-60.png|center|link=Sales_Order_Module]][[Sales Order Module]]
* [[File:user-documentaion-63.png|center|link=Shipment_Module]][[Shipment Module]]
* [[File:user-documentaion-33.png|center|link=Contract_Module]][[Contract Module]]
* [[File:user-documentaion-43.png|center|link=Intervention_Module]][[Intervention Module]]
* [[File:user-documentaion-67.png|center|link=Tickets_Module]][[Tickets Module]]
* [[File:user-documentaion-67.png|center|link=Knowledge_management_Module]][[Knowledge Management Module]]
== Vendor Relationship Management (VRM) ==
*  [[File:user-documentaion-70.png|center|link=Vendor Module]][[Vendor Module]]
*  [[File:user-documentaion-70.png|center|link=Vendor Commercial Proposal Module]][[Vendor Commercial Proposal Module]]
*  [[File:user-documentaion-70.png|center|link=Reception]][[Reception Module]]
*  [[File:user-documentaion-70.png|center|link=Incoterms Module]][[Incoterms Module]]
== Financial Modules (Accounting/Treasury) ==
*  [[File:user-documentaion-70.png|center|link=Customer_Invoice_Module]][[Customer Invoice Module]]
*  [[File:user-documentaion-70.png|center|link=Vendor_invoice_module]][[Vendor Invoice Module]]
*  [[File:user-documentaion-70.png|center|link=Tax_Module]][[Taxes & Special Expenses Module]]
*  [[File:user-documentaion-70.png|center|link=Salaries Module]][[Salaries Module]]
*  [[File:user-documentaion-70.png|center|link=Loans Module]][[Loans Module]]
*  [[File:user-documentaion-70.png|center|link=Donation_Module]][[Donation Module]]
*  [[File:user-documentaion-70.png|center|link=Bank_and_cash_module]][[Banks & Cash Module]]
*  [[File:user-documentaion-70.png|center|link=Payment by credit transfer Module]][[Payment by credit transfer Module]]
*  [[File:user-documentaion-70.png|center|link=Payments by Direct Debit Module]][[Payments by Direct Debit Module]]
*  [[File:user-documentaion-70.png|center|link=Margin_Module]][[Margins Module]]
*  [[File:user-documentaion-70.png|center|link=Accounting_simplified_Module]][[Accounting Simplified Module]]
*  [[File:user-documentaion-70.png|center|link=Accounting_double_entry_Module]][[Accounting Double entry Module]]
== Product Management (PM) ==
* [[File:user-documentaion-56.png|center|link=Product Module]][[Product Module]]
* [[File:user-documentaion-62.png|center|link=Services Module]][[Services Module]]
* [[File:user-documentaion-64.png|center|link=Stocks Module]][[Stocks Module]]
* [[File:user-documentaion-64.png|center|link=Lot/Serial_Module]][[Product Lots Module]]
* [[File:user-documentaion-64.png|center|link=Product Variants Module]][[Product Variants Module]]
* [[File:user-documentaion-64.png|center|link=BOM_Module]][[Bills of Material Module]]
* [[File:user-documentaion-64.png|center|link=Manufacturing_Order_Module]][[Manufacturing Orders Module]]
== Projects/Collaborative work ==
* [[File:user-documentaion-57.png|center|link=Projects or Leads Module]][[Projects or Leads Module]]
* [[File:user-documentaion-25.png|center|link=Agenda_Module]][[Events/Agenda Module]]
* [[File:user-documentaion-59.png|center|link=Resources_Module]][[Resources Module]]
== Electronic Content Management (ECM) ==
* [[File:user-documentaion-59.png|center|link=DMS/ECM Module]][[DMS/ECM Module]]
== Multi-modules tools ==
* [[File:user-documentaion-59.png|center|link=Categories_Module]][[Tags/Categories Module]]
* [[File:user-documentaion-59.png|center|link=Multicurrency Module]][[Multicurrency Module]]
* [[File:user-documentaion-29.png|center|link=Bookmark_Module]][[Bookmarks & Shortcuts Module]]
* [[File:user-documentaion-28.png|center|link=Barcode_Module]][[Barcode Module]]
* [[File:user-documentaion-74.png|center|link=Workflow_Module]][[Inter-modules Workflow Module]]
* [[File:user-documentaion-42.png|center|link=Import_module]][[Data imports Module]]
* [[File:user-documentaion-39.png|center|link=Exports_Module]][[Data exports Module]]
== Websites and other frontal applications ==
* [[File:user-documentaion-55.png|center|link=Poll_Module]][[Poll, Survey or Vote Module]]
* [[File:user-documentaion-71.png|center|link=Website_Module]][[Website Module]]
* [[File:user-documentaion-54.png|center|link=Point_Of_Sale_(TakePOS)]][[Point Of Sale (TakePOS)]]
== Interfaces with external systems ==
* [[File:user-documentaion-32.png|center|link=Social Networks Module]][[Social Networks Module]]
* [[File:user-documentaion-32.png|center|link=Notification_Module]][[Notifications on business event]]
* [[File:user-documentaion-32.png|center|link=Emailing_Module]][[Mass Emailing Module]]
* [[File:user-documentaion-32.png|center|link=Email_Collector_Module]][[Email collector Module]]
*  [[File:user-documentaion-72.png|center|link=Web_services_REST_API_Module]][[Web services REST API Module]]
*  [[File:user-documentaion-73.png|center|link=Web_service_SOAP_API_Module]][[Web service SOAP API Module]]
* [[File:user-documentaion-45.png|center|link=LDAP_Module]][[LDAP Module]]
* [[File:user-documentaion-45.png|center|link=Oauth Module]][[Oauth Module]]
* [[File:user-documentaion-45.png|center|link=External Site Module]][[External Site Module]]
* [[File:user-documentaion-40.png|center|link=FTP_module]][[FTP Module]]
* [[File:user-documentaion-40.png|center|link=GeoIPMaxmind Module]][[GeoIPMaxmind Module]]
* [[File:user-documentaion-40.png|center|link=PayBox Module]][[PayBox Module]]
* [[File:user-documentaion-40.png|center|link=Paypal Module]][[Paypal Module]]
* [[File:user-documentaion-40.png|center|link=Stripe Module]][[Stripe Module]]
* [[File:user-documentaion-31.png|center|link=ClickToDial_module]][[ClickToDial Module]]
* [[File:user-documentaion-31.png|center|link=One Click Printing]][[One Click Printing]]
* [[File:user-documentaion-31.png|center|link=Receipt printers Module]][[Receipt printers Module]]
* [[File:user-documentaion-31.png|center|link=Mailman and SPIP Module]][[Mailman and SPIP Module]]
== System ==
* [[File:user-documentaion-61.png|center|link=Scheduled jobs Module]][[Scheduled jobs Module]]
= Human Resource Management (HR) =
= Human Resource Management (HR) =
* [[File:user-documentaion-69.png|center|link=User_module]][[User Module]]
* [[File:user-documentaion-69.png|center|link=User_module]][[User Module]]

Revision as of 07:53, 14 April 2022

Tactic Modules/Applications

Tactic is an easy to use and upgrade ERP & CRM software, which has a number of module and applications that can help the users to take a step ahead in business management. For knowing the working procedure of each module this page of user documentation has been designed. This will help the users to understand how to work with Tactic easily and swiftly.

Upon understanding the general information, the users may start their journey with Tactic of understanding the working procedure of each module. The primary modules of Tactic are:

Human Resource Management (HR)

Customer Relationship Management (CRM)

Vendor Relationship Management (VRM)

Financial Modules (Accounting/Treasury)

Product Management (PM)

Projects/Collaborative work

Electronic Content Management (ECM)

Multi-modules tools

Websites and other frontal applications

Interfaces with external systems

System

Human Resource Management (HR)

Customer Relationship Management (CRM)

Vendor Relationship Management (VRM)

Financial Modules (Accounting/Treasury)

Product Management (PM)

Projects/Collaborative work

Electronic Content Management (ECM)

Multi-modules tools

Websites and other frontal applications

Interfaces with external systems

System