Difference between revisions of "User-Documentaion"
Line 30: | Line 30: | ||
Upon understanding the general information, the users may start their journey with Tactic of understanding the working procedure of each module. The primary modules of Tactic are: | Upon understanding the general information, the users may start their journey with Tactic of understanding the working procedure of each module. The primary modules of Tactic are: | ||
== Human Resource Management (HR) == | == Human Resource Management (HR) == | ||
* [[File:user-documentaion-69.png|center|link= | * [[File:user-documentaion-69.png|center|link=User_module]][[User module]] | ||
* [[File:user-documentaion-50.png|center|link=Members_Module]][[Members Module]] | * [[File:user-documentaion-50.png|center|link=Members_Module]][[Members Module]] | ||
* [[File:User-documentaion-v2-01.png|center|link=Leave_Module]][[Leave | * [[File:User-documentaion-v2-01.png|center|link=Leave_Module]][[Leave request management Module]] | ||
* [[File:User-documentaion-v2-02.png|center|link=Expense_Reports_Module]][[Expense Reports Module]] | * [[File:User-documentaion-v2-02.png|center|link=Expense_Reports_Module]][[Expense Reports Module]] | ||
* [[File:User-documentaion-v2-003.png|center|link=Recruitment_Module]][[Recruitment Module]] | * [[File:User-documentaion-v2-003.png|center|link=Recruitment_Module]][[Recruitment Module]] | ||
== Customer Relationship Management (CRM) == | == Customer Relationship Management (CRM) == | ||
* [[File:User-documentaion-v2-04.png|center|link=Third_Party_module]][[Third Party | * [[File:User-documentaion-v2-04.png|center|link=Third_Party_module]][[Third Party module]] | ||
* [[File:User-documentaion-v2-05.png|center|link=Commercial_Proposal_module]][[Quotations | * [[File:User-documentaion-v2-05.png|center|link=Commercial_Proposal_module]][[Quotations module]] | ||
* [[File:User-documentaion-v2-06.png|center|link=Sales_Order_Module]][[Sales Order Module]] | * [[File:User-documentaion-v2-06.png|center|link=Sales_Order_Module]][[Sales Order Module]] | ||
* [[File:User-documentaion-v2-07.png|center|link=Shipment_Module]][[Shipment Module]] | * [[File:User-documentaion-v2-07.png|center|link=Shipment_Module]][[Shipment Module]] | ||
Line 44: | Line 44: | ||
* [[File:User-documentaion-v2-09.png|center|link=Intervention_Module]][[Intervention Module]] | * [[File:User-documentaion-v2-09.png|center|link=Intervention_Module]][[Intervention Module]] | ||
* [[File:User-documentaion-v2-10.png|center|link=Tickets_Module]][[Tickets Module]] | * [[File:User-documentaion-v2-10.png|center|link=Tickets_Module]][[Tickets Module]] | ||
* [[File:User-documentaion-v2-11.png|center|link=Knowledge_management_Module]][[Knowledge | * [[File:User-documentaion-v2-11.png|center|link=Knowledge_management_Module]][[Knowledge management Module]] | ||
== Vendor Relationship Management (VRM) == | == Vendor Relationship Management (VRM) == | ||
* [[File:user-documentaion-70.png|center|link=Vendor Module]][[Vendor Module]] | * [[File:user-documentaion-70.png|center|link=Vendor Module]][[Vendor Module]] | ||
* [[File:user-documentaion-70.png|center|link=Vendor Commercial Proposal Module]][[Vendor Commercial Proposal Module]] | * [[File:user-documentaion-70.png|center|link=Vendor Commercial Proposal Module]][[Vendor Commercial Proposal Module]] | ||
* [[File:User-documentaion-v2-12.png|center|link=Reception]][[Reception | * [[File:User-documentaion-v2-12.png|center|link=Reception]][[Reception]] | ||
* [[File:user-documentaion-70.png|center|link=Incoterms Module]][[Incoterms Module]] | * [[File:user-documentaion-70.png|center|link=Incoterms Module]][[Incoterms Module]] | ||
== Financial Modules (Accounting/Treasury) == | == Financial Modules (Accounting/Treasury) == | ||
* [[File:user-documentaion-70.png|center|link=Customer_Invoice_Module]][[Customer Invoice Module]] | * [[File:user-documentaion-70.png|center|link=Customer_Invoice_Module]][[Customer Invoice Module]] | ||
* [[File:user-documentaion-70.png|center|link=Vendor_invoice_module]][[Vendor | * [[File:user-documentaion-70.png|center|link=Vendor_invoice_module]][[Vendor invoice module]] | ||
* [[File:User-documentaion-66.png|center|link=Tax_Module]][[ | * [[File:User-documentaion-66.png|center|link=Tax_Module]][[Tax Module]] | ||
* [[File:User-documentaion-25.png|center|link=Salaries Module]][[Salaries Module]] | * [[File:User-documentaion-25.png|center|link=Salaries Module]][[Salaries Module]] | ||
* [[File:User-documentaion-57.png|center|link=Loans Module]][[Loans Module]] | * [[File:User-documentaion-57.png|center|link=Loans Module]][[Loans Module]] | ||
* [[File:User-documentaion-57.png|center|link=Donation_Module]][[Donation Module]] | * [[File:User-documentaion-57.png|center|link=Donation_Module]][[Donation Module]] | ||
* [[File:User-documentaion-71.png|center|link=Bank_and_cash_module]][[ | * [[File:User-documentaion-71.png|center|link=Bank_and_cash_module]][[Bank and cash module]] | ||
* [[File:User-documentaion-31.png|center|link=Payment by credit transfer Module]][[Payment by credit transfer Module]] | * [[File:User-documentaion-31.png|center|link=Payment by credit transfer Module]][[Payment by credit transfer Module]] | ||
* [[File:User-documentaion-25.png|center|link=Payments by Direct Debit Module]][[Payments by Direct Debit Module]] | * [[File:User-documentaion-25.png|center|link=Payments by Direct Debit Module]][[Payments by Direct Debit Module]] | ||
* [[File:User-documentaion-v2-13.png|center|link=Margin_Module]][[ | * [[File:User-documentaion-v2-13.png|center|link=Margin_Module]][[Margin Module]] | ||
* [[File:User-documentaion-v2-14.png|center|link=Accounting_simplified_Module]][[Accounting | * [[File:User-documentaion-v2-14.png|center|link=Accounting_simplified_Module]][[Accounting simplified Module]] | ||
* [[File:User-documentaion-v2-15.png|center|link=Accounting_double_entry_Module]][[Accounting | * [[File:User-documentaion-v2-15.png|center|link=Accounting_double_entry_Module]][[Accounting double entry Module]] | ||
== Product Management (PM) == | == Product Management (PM) == | ||
Line 73: | Line 73: | ||
* [[File:User-documentaion-v2-20.png|center|link=Product Variants Module]][[Product Variants Module]] | * [[File:User-documentaion-v2-20.png|center|link=Product Variants Module]][[Product Variants Module]] | ||
* [[File:User-documentaion-v2-21.png|center|link=BOM_Module]][[Bills of Material Module]] | * [[File:User-documentaion-v2-21.png|center|link=BOM_Module]][[Bills of Material Module]] | ||
* [[File:User-documentaion-v2-22.png|center|link= | * [[File:User-documentaion-v2-22.png|center|link=Manufacturing_Order_Module]][[Manufacturing Order Module]] | ||
== Projects/Collaborative work == | == Projects/Collaborative work == | ||
* [[File:user-documentaion-57.png|center|link=Projects or Leads Module]][[Projects or Leads Module]] | * [[File:user-documentaion-57.png|center|link=Projects or Leads Module]][[Projects or Leads Module]] | ||
* [[File:User-documentaion-58.png|center|link=Agenda_Module]][[Events/Agenda Module]] | * [[File:User-documentaion-58.png|center|link=Events/Agenda_Module]][[Events/Agenda Module]] | ||
* [[File:User-documentaion-v2-24.png|center|link=Resources_Module]][[Resources Module]] | * [[File:User-documentaion-v2-24.png|center|link=Resources_Module]][[Resources Module]] | ||
Line 84: | Line 84: | ||
== Multi-modules tools == | == Multi-modules tools == | ||
* [[File:User-documentaion-v2-25.png|center|link=Categories_Module]][[Tags | * [[File:User-documentaion-v2-25.png|center|link=Categories_Module]][[Tags and Categories Module]] | ||
* [[File:User-documentaion-v2-26.png|center|link=Multicurrency Module]][[Multicurrency Module]] | * [[File:User-documentaion-v2-26.png|center|link=Multicurrency Module]][[Multicurrency Module]] | ||
* [[File:User-documentaion-v2-27.png|center|link=Bookmark_Module]][[Bookmarks & Shortcuts Module]] | * [[File:User-documentaion-v2-27.png|center|link=Bookmark_Module]][[Bookmarks & Shortcuts Module]] | ||
* [[File:User-documentaion-v2-28.png|center|link=Barcode_Module]][[Barcode Module]] | * [[File:User-documentaion-v2-28.png|center|link=Barcode_Module]][[Barcode Module]] | ||
* [[File:User-documentaion-v2-29.png|center|link=Workflow_Module]][[Inter-modules Workflow Module]] | * [[File:User-documentaion-v2-29.png|center|link=Workflow_Module]][[Inter-modules Workflow Module]] | ||
* [[File:User-documentaion-v2-30.png|center|link=Import_module]][[Data Imports | * [[File:User-documentaion-v2-30.png|center|link=Import_module]][[Data Imports module]] | ||
* [[File:User-documentaion-v2-31.png|center|link=Exports_Module]][[Data Exports Module]] | * [[File:User-documentaion-v2-31.png|center|link=Exports_Module]][[Data Exports Module]] | ||
Line 99: | Line 99: | ||
== Interfaces with external systems == | == Interfaces with external systems == | ||
* [[File:User-documentaion-v2-34.png|center|link=Social Networks Module]][[Social Networks Module]] | * [[File:User-documentaion-v2-34.png|center|link=Social Networks Module]][[Social Networks Module]] | ||
* [[File:User-documentaion-v2-35.png|center|link=Notification_Module]][[ | * [[File:User-documentaion-v2-35.png|center|link=Notification_Module]][[Notification Module]] | ||
* [[File:User-documentaion-v2-36.png|center|link=Emailing_Module]][[Mass Emailing Module]] | * [[File:User-documentaion-v2-36.png|center|link=Emailing_Module]][[Mass Emailing Module]] | ||
* [[File:User-documentaion-v2-37.png|center|link=Email_Collector_Module]][[Email | * [[File:User-documentaion-v2-37.png|center|link=Email_Collector_Module]][[Email Collector Module]] | ||
* [[File:User-documentaion-v2-38.png|center|link=Web_services_REST_API_Module]][[Web services REST API Module]] | * [[File:User-documentaion-v2-38.png|center|link=Web_services_REST_API_Module]][[Web services REST API Module]] | ||
* [[File:User-documentaion-v2-39.png|center|link=Web_service_SOAP_API_Module]][[Web service SOAP API Module]] | * [[File:User-documentaion-v2-39.png|center|link=Web_service_SOAP_API_Module]][[Web service SOAP API Module]] | ||
Line 107: | Line 107: | ||
* [[File:User-documentaion-v2-41.png|center|link=Oauth Module]][[Oauth Module]] | * [[File:User-documentaion-v2-41.png|center|link=Oauth Module]][[Oauth Module]] | ||
* [[File:User-documentaion-v2-42.png|center|link=External Site Module]][[External Site Module]] | * [[File:User-documentaion-v2-42.png|center|link=External Site Module]][[External Site Module]] | ||
* [[File:User-documentaion-v2-43.png|center|link=FTP_module]][[FTP | * [[File:User-documentaion-v2-43.png|center|link=FTP_module]][[FTP module]] | ||
* [[File:User-documentaion-v2-44.png|center|link=GeoIPMaxmind Module]][[GeoIPMaxmind Module]] | * [[File:User-documentaion-v2-44.png|center|link=GeoIPMaxmind Module]][[GeoIPMaxmind Module]] | ||
* [[File:User-documentaion-v2-45.png|center|link=PayBox Module]][[PayBox Module]] | * [[File:User-documentaion-v2-45.png|center|link=PayBox Module]][[PayBox Module]] | ||
* [[File:User-documentaion-v2-46.png|center|link=Paypal Module]][[Paypal Module]] | * [[File:User-documentaion-v2-46.png|center|link=Paypal Module]][[Paypal Module]] | ||
* [[File:User-documentaion-v2-47.png|center|link=Stripe Module]][[Stripe Module]] | * [[File:User-documentaion-v2-47.png|center|link=Stripe Module]][[Stripe Module]] | ||
* [[File:User-documentaion-v2-48.png|center|link=ClickToDial_module]][[ClickToDial | * [[File:User-documentaion-v2-48.png|center|link=ClickToDial_module]][[ClickToDial module]] | ||
* [[File:User-documentaion-v2-49.png|center|link=One Click Printing]][[One Click Printing]] | * [[File:User-documentaion-v2-49.png|center|link=One Click Printing]][[One Click Printing]] | ||
* [[File:User-documentaion-v2-50.png|center|link=Receipt printers Module]][[Receipt printers Module]] | * [[File:User-documentaion-v2-50.png|center|link=Receipt printers Module]][[Receipt printers Module]] | ||
Line 119: | Line 119: | ||
== System == | == System == | ||
* [[File:user-documentaion-61.png|center|link=Scheduled jobs Module]][[Scheduled jobs Module]] | * [[File:user-documentaion-61.png|center|link=Scheduled jobs Module]][[Scheduled jobs Module]] | ||
= Tactic FAQ = | = Tactic FAQ = |
Revision as of 13:17, 23 June 2022
Tactic ERP & CRM is a cloud-based, open-source Enterprise Resource Planning (ERP) solution. It is suitable for small and midsize enterprises, non-profit organizations, and freelancers.
Quick Overview of Tactic
- Know About Tactic
- Tactic Team
- Opportunities from Tactic
- What Tactic Gives to its users
- How Tactic will Manage Client's
- Tactic Transaction Process
Administration
- Tactic Membership Management
- Tactic Mailing Automation
- Tactic FTP Supports
- Usage (by modules / applications)
- Tactic ClickToDial Service
- Lost my database password
- How Point Of Sale Saves your Time
- Tactic Agenda Management
- Create Dynamic Websites by Tactic ERP & CRM
- Tactic ERP & CRM Barcode Initialization
- Tactic Zapier Modules
- Create Third-Party in Your Tactic
- User Permission
- Tactic Directory
- Tactic Timezone setup
Tactic Modules/Applications
Tactic is an easy to use and upgrade ERP & CRM software, which has a number of module and applications that can help the users to take a step ahead in business management. For knowing the working procedure of each module this page of user documentation has been designed. This will help the users to understand how to work with Tactic easily and swiftly.
Upon understanding the general information, the users may start their journey with Tactic of understanding the working procedure of each module. The primary modules of Tactic are:
Human Resource Management (HR)
- User module
- Members Module
- Leave request management Module
- Expense Reports Module
- Recruitment Module
Customer Relationship Management (CRM)
- Third Party module
- Quotations module
- Sales Order Module
- Shipment Module
- Contract Module
- Intervention Module
- Tickets Module
- Knowledge management Module
Vendor Relationship Management (VRM)
Financial Modules (Accounting/Treasury)
- Customer Invoice Module
- Vendor invoice module
- Tax Module
- Salaries Module
- Loans Module
- Donation Module
- Bank and cash module
- Payment by credit transfer Module
- Payments by Direct Debit Module
- Margin Module
- Accounting simplified Module
- Accounting double entry Module
Product Management (PM)
- Product Module
- Services Module
- Stocks Module
- Product Lots Module
- Product Variants Module
- Bills of Material Module
- Manufacturing Order Module
Projects/Collaborative work
Electronic Content Management (ECM)
Multi-modules tools
- Tags and Categories Module
- Multicurrency Module
- Bookmarks & Shortcuts Module
- Barcode Module
- Inter-modules Workflow Module
- Data Imports module
- Data Exports Module
Websites and other frontal applications
Interfaces with external systems
- Social Networks Module
- Notification Module
- Mass Emailing Module
- Email Collector Module
- Web services REST API Module
- Web service SOAP API Module
- LDAP Module
- Oauth Module
- External Site Module
- FTP module
- GeoIPMaxmind Module
- PayBox Module
- Paypal Module
- Stripe Module
- ClickToDial module
- One Click Printing
- Receipt printers Module
- Mailman and SPIP Module
System
Tactic FAQ
- Increase Performance
- Tactic Release process
- Tactic remote access
- Delete Tactic invoice recovered
- Troubleshooting.
All of the other FAQs are available in the FAQ Category page for increasing the Tactic assistance for Tactic users.
Tactic Resources
Customer Support
- Tactic Customers Invoices
- Tactic HRM
- Tactic client support
- Tactic E-Mail Collector
- Tactic Notification