Difference between revisions of "User-Documentaion"
(114 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Tactic ERP & CRM is a cloud-based, open-source Enterprise Resource Planning (ERP) solution. It is suitable for small and midsize enterprises, non-profit organizations, and freelancers. | Tactic ERP & CRM is a cloud-based, open-source Enterprise Resource Planning (ERP) solution. It is suitable for small and midsize enterprises, non-profit organizations, and freelancers. | ||
=Quick Overview of Tactic= | =Quick Overview of Tactic= | ||
* [[File:user-documentaion-01.png|center|link= | * [[File:user-documentaion-01.png|center|link=What_is_TACTIC_%3F_Why_TACTIC]] [[What is TACTIC ? Why TACTIC]] | ||
* [[File:user-documentaion-02.png|center|link= | * [[File:user-documentaion-02.png|center|link=Management_Page]] [[Human Relationship Management (HR)]] | ||
* [[File:user-documentaion-03.png|center|link= | * [[File:user-documentaion-03.png|center|link=Opportunities_Page]] [[Opportunities from Tactic]] | ||
* [[File:user-documentaion-04.png|center|link= | * [[File:user-documentaion-04.png|center|link=Services_Page]] [[What Tactic Gives to its users]] | ||
* [[File:user-documentaion-05.png|center|link= | * [[File:user-documentaion-05.png|center|link=Project_Page]] [[Project Management]] | ||
* [[File:user-documentaion-06.png|center|link= | * [[File:user-documentaion-06.png|center|link=Payment_page]] [[Tactic transaction process]] | ||
= Administration = | = Administration = | ||
*[ | *[[File:user-documentaion-07.png|center|link=Tactic Membership Management]][[Tactic Membership Management]] | ||
* [ | *[[File:user-documentaion-08.png|center|link=Automation]] [[Tactic Mailing Automation]] | ||
*[ | *[[File:user-documentaion-09.png|center|link=Tactic_FTP_Supports]] [[Tactic FTP Supports]] | ||
* [ | *[[File:user-documentaion-10.png|center|link=Usage-modules]] [[Usage (by modules / applications)]] | ||
*[ | *[[File:user-documentaion-11.png|center|link=ClickToDial_module]] [[ClickToDial module]] | ||
* [ | *[[File:user-documentaion-12.png|center|link=Lost-databse]] [[Lost-databse]] | ||
*[ | *[[File:user-documentaion-13.png|center|link=Point_Of_Sale_(TakePOS)]] [[Point Of Sale]] | ||
* [ | *[[File:user-documentaion-14.png|center|link=Events/Agenda_Module]] [[Events/Agenda Module]] | ||
*[ | *[[File:user-documentaion-15.png|center|link=Dynamic_websites]] [[Creating dynamic websites]] | ||
* [ | *[[File:user-documentaion-16.png|center|link=Barcode_Module]] [[Barcode Module]] | ||
*[ | *[[File:user-documentaion-17.png|center|link=Zapier_module]] [[Zapier module]] | ||
*[ | *[[File:user-documentaion-18.png|center|link=Third_Party_module]] [[Third Party module]] | ||
* [[User Permission]] | *[[File:user-documentaion-19.png|center|link=User_Permission]] [[User Permission]] | ||
* [[Tactic Directory]] | *[[File:user-documentaion-20.png|center|link=Tactic_Directory]] [[Tactic Directory]] | ||
* [[Tactic Timezone setup]] | *[[File:user-documentaion-21.png|center|link=Tactic_Timezone_setup]] [[Tactic Timezone setup]] | ||
*[[File:othersetup.png|70px|center|link=Other_setup]][[Other setup]] | |||
= Tactic Modules/Applications= | = Tactic Modules/Applications= | ||
Tactic is an easy to use and upgrade ERP & CRM software, which has a number of module and applications that can help the users to take a step ahead in business management. For knowing the working procedure of each module this page of user documentation has been designed. This will help the users to understand how to work with Tactic easily and swiftly. | Tactic is an easy to use and upgrade ERP & CRM software, which has a number of module and applications that can help the users to take a step ahead in business management. For knowing the working procedure of each module this page of user documentation has been designed. This will help the users to understand how to work with Tactic easily and swiftly. | ||
* [[General information on usage]] | * [[File:user-documentaion-22.png|center|link=General information on usage]][[General information on usage]] | ||
* [[File:user-documentaion-22.png|center|link=First_setup]][[First setup]] | |||
Upon understanding the general information, the users may start their journey with Tactic of understanding the working procedure of each module. The primary modules of Tactic are: | Upon understanding the general information, the users may start their journey with Tactic of understanding the working procedure of each module. The primary modules of Tactic are: | ||
* [[ | == Human Resource Management (HR) == | ||
* [[ | * [[File:user-documentaion-69.png|center|link=User_module]][[User module]] | ||
* [[ | * [[File:user-documentaion-50.png|center|link=Members_Module]][[Members Module]] | ||
* [[ | * [[File:User-documentaion-v2-01.png|center|link=Leave_Module]][[Leave request management Module]] | ||
* [[ | * [[File:User-documentaion-v2-02.png|center|link=Expense_Reports_Module]][[Expense Reports Module]] | ||
* [[ | * [[File:User-documentaion-v2-003.png|center|link=Recruitment_Module]][[Recruitment Module]] | ||
* [[ | |||
* [[ | == Customer Relationship Management (CRM) == | ||
* [[ | * [[File:User-documentaion-v2-04.png|center|link=Third_Party_module]][[Third Party module]] | ||
* [[ | * [[File:User-documentaion-v2-05.png|center|link=Commercial_Proposal_module]][[Quotations module]] | ||
* [[ | * [[File:User-documentaion-v2-06.png|center|link=Sales_Order_Module]][[Sales Order Module]] | ||
* [[ | * [[File:User-documentaion-v2-07.png|center|link=Shipment_Module]][[Shipment Module]] | ||
* [[ | * [[File:User-documentaion-v2-08.png|center|link=Contract_Module]][[Contract Module]] | ||
* [[ | * [[File:User-documentaion-v2-09.png|center|link=Intervention_Module]][[Intervention Module]] | ||
* [[ | * [[File:User-documentaion-v2-10.png|center|link=Tickets_Module]][[Tickets Module]] | ||
* [[ | * [[File:User-documentaion-v2-11.png|center|link=Knowledge_management_Module]][[Knowledge management Module]] | ||
* [[ | * [[File:Partmanicon.png|80px|center|link=Partnership_management_Module]][[Partnership management Module]] | ||
* [[ | |||
* [[ | == Vendor Relationship Management (VRM) == | ||
* [[ | * [[File:vendor.jpg|70px|center|link=Vendor Module]][[Vendor Module]] | ||
* [[ | * [[File:Vendor_proposal.png|70px|center|link=Vendor Commercial Proposal Module]][[Vendor Commercial Proposal Module]] | ||
* [[ | * [[File:User-documentaion-v2-12.png|center|link=Reception]][[Reception]] | ||
* [[ | * [[File:user-documentaion-70.png|center|link=Incoterms Module]][[Incoterms Module]] | ||
* [[ | |||
* [[ | == Financial Modules (Accounting/Treasury) == | ||
* [[ | * [[File:Customer_invoice.png|70px|center|link=Customer_Invoice_Module]][[Customer Invoice Module]] | ||
* [[ | * [[File:Vendor_invoice.png|70px|center|link=Vendor_invoice_module]][[Vendor invoice module]] | ||
* [[ | * [[File:User-documentaion-66.png|center|link=Tax_Module]][[Tax Module]] | ||
* [[Module | * [[File:User-documentaion-25.png|center|link=Salaries Module]][[Salaries Module]] | ||
* [[ | * [[File:Loan.png|70px|center|link=Loans Module]][[Loans Module]] | ||
* [[ | * [[File:User-documentaion-57.png|center|link=Donation_Module]][[Donation Module]] | ||
* [[ | * [[File:User-documentaion-71.png|center|link=Bank_and_cash_module]][[Bank and cash module]] | ||
* [[ | * [[File:User-documentaion-31.png|center|link=Payment by credit transfer Module]][[Payment by credit transfer Module]] | ||
* [[ | * [[File:User-documentaion-25.png|center|link=Payments by Direct Debit Module]][[Payments by Direct Debit Module]] | ||
* [[Project Module]] | * [[File:User-documentaion-v2-13.png|center|link=Margin_Module]][[Margin Module]] | ||
* [[ | * [[File:User-documentaion-v2-14.png|center|link=Accounting_simplified_Module]][[Accounting simplified Module]] | ||
* [[Resources Module]] | * [[File:User-documentaion-v2-15.png|center|link=Accounting_double_entry_Module]][[Accounting double entry Module]] | ||
* [[ | |||
* [[ | == Product Management (PM) == | ||
* [[ | * [[File:User-documentaion-v2-16.png|center|link=Product Module]][[Product Module]] | ||
* [[ | * [[File:User-documentaion-v2-17.png|center|link=Services Module]][[Services Module]] | ||
* [[ | * [[File:User-documentaion-v2-18.png|center|link=Stocks Module]][[Stocks Module]] | ||
* [[ | * [[File:User-documentaion-v2-19.png|center|link=Lot/Serial_Module]][[Product Lots Module]] | ||
* [[ | * [[File:User-documentaion-v2-20.png|center|link=Product Variants Module]][[Product Variants Module]] | ||
* [[ | * [[File:User-documentaion-v2-21.png|center|link=BOM_Module]][[Bills of Material Module]] | ||
* [[ | * [[File:User-documentaion-v2-22.png|center|link=Manufacturing_Order_Module]][[Manufacturing Order Module]] | ||
* [[User | |||
* | == Projects/Collaborative work == | ||
* [[ | * [[File:Project.png|70px|center|link=Projects or Leads Module]][[Projects or Leads Module]] | ||
* [[Web services REST API Module]] | * [[File:User-documentaion-58.png|center|link=Events/Agenda_Module]][[Events/Agenda Module]] | ||
* [[Web service SOAP API Module]] | * [[File:User-documentaion-v2-24.png|center|link=Resources_Module]][[Resources Module]] | ||
* [[ | * [[File:EOicon.png|80px|center|link=Event_Organization]][[Event Organization]] | ||
* [[ | |||
* [[ | == Electronic Content Management (ECM) == | ||
* [[File:user-documentaion-59.png|center|link=DMS/ECM Module]][[DMS/ECM Module]] | |||
== Multi-modules tools == | |||
* [[File:User-documentaion-v2-25.png|center|link=Categories_Module]][[Tags and Categories Module]] | |||
* [[File:User-documentaion-v2-26.png|center|link=Multicurrency Module]][[Multicurrency Module]] | |||
* [[File:User-documentaion-v2-27.png|center|link=Bookmark_Module]][[Bookmarks & Shortcuts Module]] | |||
* [[File:User-documentaion-v2-28.png|center|link=Barcode_Module]][[Barcode Module]] | |||
* [[File:User-documentaion-v2-29.png|center|link=Workflow_Module]][[Inter-modules Workflow Module]] | |||
* [[File:User-documentaion-v2-30.png|center|link=Import_module]][[Data Imports module]] | |||
* [[File:User-documentaion-v2-31.png|center|link=Exports_Module]][[Data Exports Module]] | |||
== Websites and other frontal applications == | |||
* [[File:User-documentaion-v2-32.png|center|link=Poll_Module]][[Poll, Survey or Vote Module]] | |||
* [[File:User-documentaion-v2-33.png|center|link=Website_Module]][[Website Module]] | |||
* [[File:user-documentaion-54.png|center|link=Point_Of_Sale_(TakePOS)]][[Point Of Sale (TakePOS)]] | |||
== Interfaces with external systems == | |||
* [[File:User-documentaion-v2-34.png|center|link=Social Networks Module]][[Social Networks Module]] | |||
* [[File:User-documentaion-v2-35.png|center|link=Notification_Module]][[Notification Module]] | |||
* [[File:User-documentaion-v2-36.png|center|link=Emailing_Module]][[Mass Emailing Module]] | |||
* [[File:User-documentaion-v2-37.png|center|link=Email_Collector_Module]][[Email Collector Module]] | |||
* [[File:User-documentaion-v2-38.png|center|link=Web_services_REST_API_Module]][[Web services REST API Module]] | |||
* [[File:User-documentaion-v2-39.png|center|link=Web_service_SOAP_API_Module]][[Web service SOAP API Module]] | |||
* [[File:User-documentaion-v2-40.png|center|link=LDAP_Module]][[LDAP Module]] | |||
* [[File:User-documentaion-v2-41.png|center|link=Oauth Module]][[Oauth Module]] | |||
* [[File:User-documentaion-v2-42.png|center|link=External Site Module]][[External Site Module]] | |||
* [[File:User-documentaion-v2-43.png|center|link=FTP_module]][[FTP module]] | |||
* [[File:User-documentaion-v2-44.png|center|link=GeoIPMaxmind Module]][[GeoIPMaxmind Module]] | |||
* [[File:User-documentaion-v2-45.png|center|link=PayBox Module]][[PayBox Module]] | |||
* [[File:User-documentaion-v2-46.png|center|link=Paypal Module]][[Paypal Module]] | |||
* [[File:User-documentaion-v2-47.png|center|link=Stripe Module]][[Stripe Module]] | |||
* [[File:User-documentaion-v2-48.png|center|link=ClickToDial_module]][[ClickToDial module]] | |||
* [[File:User-documentaion-v2-49.png|center|link=One Click Printing]][[One Click Printing]] | |||
* [[File:User-documentaion-v2-50.png|center|link=Receipt printers Module]][[Receipt printers Module]] | |||
* [[File:User-documentaion-v2-51.png|center|link=Mailman and SPIP Module]][[Mailman and SPIP Module]] | |||
* [[File:Webdav.jpg|70px|center|link=WebDAV]][[WebDAV]] | |||
== System == | |||
* [[File:user-documentaion-61.png|center|link=Scheduled jobs Module]][[Scheduled jobs Module]] | |||
= Tactic Technical Components = | |||
* [[File:substitutionvariable.png|60px|center|link=Substitution_Variables]] [[Substitution Variables]] | |||
= Tactic FAQ = | = Tactic FAQ = | ||
* [ | * [[File:user-documentaion-77.png|center|link=Performance]] Increase Performance | ||
* [ | * [[File:user-documentaion-80.png|center|link=Invoice-recover]] Delete Tactic invoice recovered | ||
* [[File:user-documentaion-81.png|center|link=Troubleshooting]] Troubleshooting. | |||
* [ | |||
All of the other FAQs are available in the [[FAQ Category]] page for increasing the Tactic assistance for Tactic users. | All of the other FAQs are available in the [[FAQ Category]] page for increasing the Tactic assistance for Tactic users. | ||
= Tactic Resources = | = Tactic Resources = | ||
* [[Tactic Time-zones]] | * [[File:user-documentaion-82.png|center|link=Tactic_Time-zones]] [[Tactic Time-zones]] | ||
= Customer Support = | = Customer Support = | ||
* [ | * [[File:user-documentaion-83.png|center|link=Customer-invoice]] Tactic Customers Invoices | ||
* [ | * [[File:user-documentaion-84.png|center|link=Management_Page]] Tactic HRM | ||
* [ | * [[File:user-documentaion-85.png|center|link=Tactic_Clients_Support]] Tactic client support | ||
* [ | * [[File:user-documentaion-86.png|center|link=Email-collector]] Tactic E-Mail Collector | ||
* [ | * [[File:user-documentaion-87.png|center|link=Notification_Module]] Tactic Notification |
Latest revision as of 06:21, 21 November 2022
Tactic ERP & CRM is a cloud-based, open-source Enterprise Resource Planning (ERP) solution. It is suitable for small and midsize enterprises, non-profit organizations, and freelancers.
Quick Overview of Tactic
- What is TACTIC ? Why TACTIC
- Human Relationship Management (HR)
- Opportunities from Tactic
- What Tactic Gives to its users
- Project Management
- Tactic transaction process
Administration
- Tactic Membership Management
- Tactic Mailing Automation
- Tactic FTP Supports
- Usage (by modules / applications)
- ClickToDial module
- Lost-databse
- Point Of Sale
- Events/Agenda Module
- Creating dynamic websites
- Barcode Module
- Zapier module
- Third Party module
- User Permission
- Tactic Directory
- Tactic Timezone setup
- Other setup
Tactic Modules/Applications
Tactic is an easy to use and upgrade ERP & CRM software, which has a number of module and applications that can help the users to take a step ahead in business management. For knowing the working procedure of each module this page of user documentation has been designed. This will help the users to understand how to work with Tactic easily and swiftly.
Upon understanding the general information, the users may start their journey with Tactic of understanding the working procedure of each module. The primary modules of Tactic are:
Human Resource Management (HR)
- User module
- Members Module
- Leave request management Module
- Expense Reports Module
- Recruitment Module
Customer Relationship Management (CRM)
- Third Party module
- Quotations module
- Sales Order Module
- Shipment Module
- Contract Module
- Intervention Module
- Tickets Module
- Knowledge management Module
- Partnership management Module
Vendor Relationship Management (VRM)
Financial Modules (Accounting/Treasury)
- Customer Invoice Module
- Vendor invoice module
- Tax Module
- Salaries Module
- Loans Module
- Donation Module
- Bank and cash module
- Payment by credit transfer Module
- Payments by Direct Debit Module
- Margin Module
- Accounting simplified Module
- Accounting double entry Module
Product Management (PM)
- Product Module
- Services Module
- Stocks Module
- Product Lots Module
- Product Variants Module
- Bills of Material Module
- Manufacturing Order Module
Projects/Collaborative work
Electronic Content Management (ECM)
Multi-modules tools
- Tags and Categories Module
- Multicurrency Module
- Bookmarks & Shortcuts Module
- Barcode Module
- Inter-modules Workflow Module
- Data Imports module
- Data Exports Module
Websites and other frontal applications
Interfaces with external systems
- Social Networks Module
- Notification Module
- Mass Emailing Module
- Email Collector Module
- Web services REST API Module
- Web service SOAP API Module
- LDAP Module
- Oauth Module
- External Site Module
- FTP module
- GeoIPMaxmind Module
- PayBox Module
- Paypal Module
- Stripe Module
- ClickToDial module
- One Click Printing
- Receipt printers Module
- Mailman and SPIP Module
- WebDAV
System
Tactic Technical Components
Tactic FAQ
- Increase Performance
- Delete Tactic invoice recovered
- Troubleshooting.
All of the other FAQs are available in the FAQ Category page for increasing the Tactic assistance for Tactic users.
Tactic Resources
Customer Support
- Tactic Customers Invoices
- Tactic HRM
- Tactic client support
- Tactic E-Mail Collector
- Tactic Notification