Difference between revisions of "User-Documentaion"

From Tactic Wiki
 
(15 intermediate revisions by 2 users not shown)
Line 11: Line 11:
*[[File:user-documentaion-07.png|center|link=Tactic Membership Management]][[Tactic Membership Management]]
*[[File:user-documentaion-07.png|center|link=Tactic Membership Management]][[Tactic Membership Management]]
*[[File:user-documentaion-08.png|center|link=Automation]] [[Tactic Mailing Automation]]
*[[File:user-documentaion-08.png|center|link=Automation]] [[Tactic Mailing Automation]]
*[[File:user-documentaion-09.png|center|link=Ftp]] Tactic FTP Supports
*[[File:user-documentaion-09.png|center|link=Tactic_FTP_Supports]] [[Tactic FTP Supports]]
*[[File:user-documentaion-10.png|center|link=Usage-modules]] [[Usage (by modules / applications)]]
*[[File:user-documentaion-10.png|center|link=Usage-modules]] [[Usage (by modules / applications)]]
*[[File:user-documentaion-11.png|center|link=ClickToDial_module]] [[ClickToDial module]]
*[[File:user-documentaion-11.png|center|link=ClickToDial_module]] [[ClickToDial module]]
Line 24: Line 24:
*[[File:user-documentaion-20.png|center|link=Tactic_Directory]] [[Tactic Directory]]
*[[File:user-documentaion-20.png|center|link=Tactic_Directory]] [[Tactic Directory]]
*[[File:user-documentaion-21.png|center|link=Tactic_Timezone_setup]] [[Tactic Timezone setup]]
*[[File:user-documentaion-21.png|center|link=Tactic_Timezone_setup]] [[Tactic Timezone setup]]
*[[File:othersetup.png|70px|center|link=Other_setup]][[Other setup]]


= Tactic Modules/Applications=
= Tactic Modules/Applications=
Tactic is an easy to use and upgrade ERP & CRM software, which has a number of module and applications that can help the users to take a step ahead in business management. For knowing the working procedure of each module this page of user documentation has been designed. This will help the users to understand how to work with Tactic easily and swiftly.  
Tactic is an easy to use and upgrade ERP & CRM software, which has a number of module and applications that can help the users to take a step ahead in business management. For knowing the working procedure of each module this page of user documentation has been designed. This will help the users to understand how to work with Tactic easily and swiftly.  
* [[File:user-documentaion-22.png|center|link=General information on usage]][[General information on usage]]
* [[File:user-documentaion-22.png|center|link=General information on usage]][[General information on usage]]
*  [[File:user-documentaion-22.png|center|link=First_setup]][[First setup]]
Upon understanding the general information, the users may start their journey with Tactic of understanding the working procedure of each module. The primary modules of Tactic are:  
Upon understanding the general information, the users may start their journey with Tactic of understanding the working procedure of each module. The primary modules of Tactic are:  
== Human Resource Management (HR) ==
== Human Resource Management (HR) ==
Line 45: Line 47:
* [[File:User-documentaion-v2-10.png|center|link=Tickets_Module]][[Tickets Module]]
* [[File:User-documentaion-v2-10.png|center|link=Tickets_Module]][[Tickets Module]]
* [[File:User-documentaion-v2-11.png|center|link=Knowledge_management_Module]][[Knowledge management Module]]
* [[File:User-documentaion-v2-11.png|center|link=Knowledge_management_Module]][[Knowledge management Module]]
*  [[File:Partmanicon.png|80px|center|link=Partnership_management_Module]][[Partnership management Module]]


== Vendor Relationship Management (VRM) ==
== Vendor Relationship Management (VRM) ==
*  [[File:user-documentaion-70.png|center|link=Vendor Module]][[Vendor Module]]
*  [[File:vendor.jpg|70px|center|link=Vendor Module]][[Vendor Module]]
*  [[File:user-documentaion-70.png|center|link=Vendor Commercial Proposal Module]][[Vendor Commercial Proposal Module]]
*  [[File:Vendor_proposal.png|70px|center|link=Vendor Commercial Proposal Module]][[Vendor Commercial Proposal Module]]
*  [[File:User-documentaion-v2-12.png|center|link=Reception]][[Reception]]
*  [[File:User-documentaion-v2-12.png|center|link=Reception]][[Reception]]
*  [[File:user-documentaion-70.png|center|link=Incoterms Module]][[Incoterms Module]]
*  [[File:user-documentaion-70.png|center|link=Incoterms Module]][[Incoterms Module]]


== Financial Modules (Accounting/Treasury) ==
== Financial Modules (Accounting/Treasury) ==
*  [[File:user-documentaion-70.png|center|link=Customer_Invoice_Module]][[Customer Invoice Module]]
*  [[File:Customer_invoice.png|70px|center|link=Customer_Invoice_Module]][[Customer Invoice Module]]
*  [[File:user-documentaion-70.png|center|link=Vendor_invoice_module]][[Vendor invoice module]]
*  [[File:Vendor_invoice.png|70px|center|link=Vendor_invoice_module]][[Vendor invoice module]]
*  [[File:User-documentaion-66.png|center|link=Tax_Module]][[Tax Module]]
*  [[File:User-documentaion-66.png|center|link=Tax_Module]][[Tax Module]]
*  [[File:User-documentaion-25.png|center|link=Salaries Module]][[Salaries Module]]
*  [[File:User-documentaion-25.png|center|link=Salaries Module]][[Salaries Module]]
*  [[File:User-documentaion-57.png|center|link=Loans Module]][[Loans Module]]
*  [[File:Loan.png|70px|center|link=Loans Module]][[Loans Module]]
*  [[File:User-documentaion-57.png|center|link=Donation_Module]][[Donation Module]]
*  [[File:User-documentaion-57.png|center|link=Donation_Module]][[Donation Module]]
*  [[File:User-documentaion-71.png|center|link=Bank_and_cash_module]][[Bank and cash module]]
*  [[File:User-documentaion-71.png|center|link=Bank_and_cash_module]][[Bank and cash module]]
Line 76: Line 79:


== Projects/Collaborative work ==
== Projects/Collaborative work ==
* [[File:user-documentaion-57.png|center|link=Projects or Leads Module]][[Projects or Leads Module]]
* [[File:Project.png|70px|center|link=Projects or Leads Module]][[Projects or Leads Module]]
* [[File:User-documentaion-58.png|center|link=Events/Agenda_Module]][[Events/Agenda Module]]
* [[File:User-documentaion-58.png|center|link=Events/Agenda_Module]][[Events/Agenda Module]]
* [[File:User-documentaion-v2-24.png|center|link=Resources_Module]][[Resources Module]]
* [[File:User-documentaion-v2-24.png|center|link=Resources_Module]][[Resources Module]]
* [[File:EOicon.png|80px|center|link=Event_Organization]][[Event Organization]]


== Electronic Content Management (ECM) ==
== Electronic Content Management (ECM) ==
Line 116: Line 120:
* [[File:User-documentaion-v2-50.png|center|link=Receipt printers Module]][[Receipt printers Module]]
* [[File:User-documentaion-v2-50.png|center|link=Receipt printers Module]][[Receipt printers Module]]
* [[File:User-documentaion-v2-51.png|center|link=Mailman and SPIP Module]][[Mailman and SPIP Module]]
* [[File:User-documentaion-v2-51.png|center|link=Mailman and SPIP Module]][[Mailman and SPIP Module]]
* [[File:Webdav.jpg|70px|center|link=WebDAV]][[WebDAV]]


== System ==
== System ==
* [[File:user-documentaion-61.png|center|link=Scheduled jobs Module]][[Scheduled jobs Module]]
* [[File:user-documentaion-61.png|center|link=Scheduled jobs Module]][[Scheduled jobs Module]]


= Tactic Technical Components =
* [[File:substitutionvariable.png|60px|center|link=Substitution_Variables]] [[Substitution Variables]]


= Tactic FAQ =
= Tactic FAQ =


* [[File:user-documentaion-77.png|center|link=Performance]] Increase Performance
* [[File:user-documentaion-77.png|center|link=Performance]] Increase Performance
* [[File:user-documentaion-78.png|center|link=Release]] Tactic Release process
* [[File:user-documentaion-79.png|center|link=Remote]] Tactic remote access
* [[File:user-documentaion-80.png|center|link=Invoice-recover]] Delete Tactic invoice recovered
* [[File:user-documentaion-80.png|center|link=Invoice-recover]] Delete Tactic invoice recovered
* [[File:user-documentaion-81.png|center|link=Troubleshooting]] Troubleshooting.
* [[File:user-documentaion-81.png|center|link=Troubleshooting]] Troubleshooting.

Latest revision as of 06:21, 21 November 2022

Tactic ERP & CRM is a cloud-based, open-source Enterprise Resource Planning (ERP) solution. It is suitable for small and midsize enterprises, non-profit organizations, and freelancers.

Quick Overview of Tactic

Administration

Tactic Modules/Applications

Tactic is an easy to use and upgrade ERP & CRM software, which has a number of module and applications that can help the users to take a step ahead in business management. For knowing the working procedure of each module this page of user documentation has been designed. This will help the users to understand how to work with Tactic easily and swiftly.

Upon understanding the general information, the users may start their journey with Tactic of understanding the working procedure of each module. The primary modules of Tactic are:

Human Resource Management (HR)

Customer Relationship Management (CRM)

Vendor Relationship Management (VRM)

Financial Modules (Accounting/Treasury)

Product Management (PM)

Projects/Collaborative work

Electronic Content Management (ECM)

Multi-modules tools

Websites and other frontal applications

Interfaces with external systems

System

Tactic Technical Components

Tactic FAQ

  • User-documentaion-77.png
    Increase Performance
  • User-documentaion-80.png
    Delete Tactic invoice recovered
  • User-documentaion-81.png
    Troubleshooting.

All of the other FAQs are available in the FAQ Category page for increasing the Tactic assistance for Tactic users.

Tactic Resources

Customer Support

  • User-documentaion-83.png
    Tactic Customers Invoices
  • User-documentaion-84.png
    Tactic HRM
  • User-documentaion-85.png
    Tactic client support
  • User-documentaion-86.png
    Tactic E-Mail Collector
  • User-documentaion-87.png
    Tactic Notification